We, at Hitech Metal & Tubes having the experience of 30 years in Stainless Steel Seamless Pipes Tubes, Seamless pipe,Tube & tubing business. We can meet your EXACT SPECIFICATIONS in
Stainless Steel Seamless Pipes Tubes, Seamless Pipe,Tube & tubing
our existing clients of Stainless Steel Seamless Pipes Tubes, Seamless Pipe,Tube & tubing in India, UAE, Saudi Arabia, South Africa, Iran, Qatar, Kuwait, Azerbaijan, Gabon, Colombia, Egypt, USA (United States Of America), Malaysia, Singapore, Indonesia,Vietnam, Sri Lanka,Kuwait, Egypt, Netherland, Mexico,Italy any many more countries around the world call us that you are our Stainless Steel Seamless Pipes Tubes, Seamless PIPE & TUBING PROFESSIONALS, most of our clients says that we got the material in time, whenever we had urgent requirements of specific grades in Stainless Steel Seamless Pipes Tubes, Seamless Pipe,Tube & Tubing,
1) All Sizes, Quantities and Applications to meet out all Your Needs:because we have 3rd largest inventory of Stainless Steel Seamless Pipes Tubes, Seamless Pipe,Tube & Tubing in INDIA, UAE & Indonesia
2) No Automated Answering Machines Here : One On One Customer Service!
3) Central Location in the India for On Time Delivery Of Quality Products!
4) Quality Assurance Department : to Meet out Your Specifications!
5) Specialty Services include Welding, Cutting, Threading, & Painting to meet out Your Special Needs!
6) Hitech Metal & tubes has been an authority in the Stainless Steel Seamless Pipes Tubes, Seamless pipe,Tube and tubing industry for over three decades, we are an industry leader in stocking, manufacturing, and fabricating quality products.
Stainless Steel Pipe & Tubes/ SS Pipe manufacturer & suppliers in India | |
---|---|
ASTM A312 specification | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
ASTM A312 Pipe Size | Outer Diameter (OD): 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock Seamless Pipe & Tubes - 1/2" NB – 16" NB |
ASTM A312 Pipe Length | 1) Single Random Length: 16ft-22ft/4.8m-6.7m 2) Double Random Length: 22ft-35ft/6.7m-10.7m 3) Fixed Length: 16ft-41ft/4.8-12.5m 4) As per your requirements. |
ASTM A312 Pipe Executive Standard | ASTM A312, A213, A269, A511, A789, A790 ASME SA213,SA312, SA789, SA790 JIS G3459, G3463 GOST 9941, GOST 5632 DIN 17456, DIN 17458 EN 10216-5, DIN 17458 GB/T14975, GB/T149756, GB/T13296 |
ASTM A312 Pipe Type | SS 304, 310, 310S, 316, 321, 347, Seamless Pipe | SS ERW Pipe | SS Welded Pipe | SS Fabricated Pipe | SS CDW Tubes | LSAW Pipes |
ASTM A312 Pipe Form | SS Round Pipe/Tubes, SS Square Pipe/Tubes, SS Rectangular Pipe/Tubes, SS Coiled Tubes, SS “U” Shape, SS Pan Cake Coils, SS Hydraulic Tubes |
ASTM A312 Pipe END | Plain End, Beveled End, Threaded |
ASTM A312 Pipe Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate |
Technique | Cold Drawn, Hot Rolled Stainless Steel Pipe/ Tube |
Clients | Our main clients are from Mumbai, Kolkata, Kolkata, Lahore, Lebanon, Ludhiana, Ludhiana, Lucknow, Lahore, Sri Lanka, Melbourne, Nz, Northern Ireland, Newcastle, Nagpur, Odisha, Odisha, Orissa, Philippines, Rajasthan, Ranchi, Rajkot, Rajasthan, Ranchi, Rajkot, Haryana, Dehradun, Hubli, Saudi Arabia, Johannesburg, Japan, Jodhpur, Jalandhar, Kuwait, Qatar, Myanmar, Manila, Australia, Adelaide, Aberdeen, Association, South Africa, Abu Dhabi, Wazirpur, Cork, Contact Number, Canada, Delhi, Delhi, Dubai, Edmonton, Europe, Europe, Port Elizabeth, Egypt, Ernakulam, Europe Florida, Gauteng, Kochi, Kenya, Germany, Gujarat, Ghana, Goa, Gurgaon, Ghaziabad, Guwahati, Gurgaon, Houston Tx, Hisar, Hyderabad, Agra, Perth, Pretoria, Pune, Pakistan, Patna, Punjab, Qatar, Raipur, Rajkot, Ahmedabad, Brisbane, Bahrain, Bhopal, Bangladesh, Bangalore, Bhubaneswar, Bhiwadi, Canada, China, Calgary, Vadodara, Kochi, Singapore, South Africa, Townsville, Taiwan, Texas, Turkey, Trichy, Uae, Usa, Uk, Uganda, Vancouver, Vietnam, Vietnam, Vietnam, Singapore, Malaysia |
Stainless Steel Grade 304/304L/304H Pipes TubesRange Form |
Stainless Steel Grade 309 Pipes TubesRange Form |
Stainless Steel Grade 310/310S Pipes TubesRange Form |
Stainless Steel Grade 316/316ti/316L Pipes TubesRange Form |
Stainless Steel Grade 317/317L Pipes TubesRange Form |
Stainless Steel Grade 321 Pipes TubesRange Form |
Stainless Steel Grade 347/347H Pipes TubesRange Form |
Stainless Steel Grade 904L Pipes TubesRange Form |
Duplex Steel Grade: 2205 (UNS No. S31803) Pipes TubesForm
|
Duplex Steel Grade: 2207 (UNS No. S32760) Pipes TubesForm |
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Designation of Diameter |
O/D | Nominal Wall Thickness | ||||||||||||||
DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
(A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
6 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||||
8 | 1/4 | 13.7 | 3.02 | 0.82 | ||||||||||||
10 | 3/8 | 17.2 | 3.2 | 1.12 | ||||||||||||
15 | 1/2 | 21.3 | 3.73 | 1.64 | 4.75 | 1.97 | 7.47 | 2.59 | ||||||||
20 | 3/4 | 26.7 | 3.91 | 2.93 | 5.54 | 2.93 | 7.82 | 3.69 | ||||||||
25 | 1 | 33.4 | 4.55 | 3.29 | 6.35 | 4.3 | 9.09 | 5.53 | ||||||||
32 | 11/4 | 24.2 | 4.85 | 4.53 | 6.35 | 5.69 | 9.7 | 7.88 | ||||||||
40 | 11/2 | 48.3 | 5.08 | 5.49 | 7.14 | 7.35 | 10.16 | 9.69 | ||||||||
50 | 2 | 60.3 | 5.54 | 7.6 | 8.71 | 11.26 | 11.07 | 13.65 | ||||||||
65 | 21/2 | 73 | 7.01 | 11.59 | 9.53 | 15.15 | 14.02 | 20.72 | ||||||||
80 | 3 | 88.9 | 7.62 | 15.51 | 11.13 | 21.67 | 15.24 | 28.11 | ||||||||
90 | 31/2 | 101.6 | 8.08 | 18.92 | 16.15 | 34.56 | ||||||||||
100 | 4 | 114.3 | 8.56 | 22.66 | 11.13 | 28.75 | 13.49 | 34.05 | 17.12 | 41.66 | ||||||
125 | 5 | 141.3 | 9.53 | 31.44 | 12.7 | 40.9 | 15.88 | 49.87 | 19.05 | 58.31 | ||||||
150 | 6 | 168.3 | 10.97 | 43.21 | 14.27 | 55.03 | 18.24 | 68.53 | 21.95 | 79.1 | ||||||
200 | 8 | 219.1 | 12.7 | 65.63 | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 | ||
250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | ||
400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | ||
450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | ||
500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | ||
550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | ||
600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | ||
650 | 26 | 660.4 | 12.7 | 205.97 | (24.66D-t) t 1000 Wt/pam + formula Weight Stainless Steel Pipe OD (mm) - W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr. | |||||||||||
700 | 28 | 711.2 | 12.7 | 222.13 | ||||||||||||
750 | 3C | 762 | 1270 | 238.28 | ||||||||||||
800 | 32 | 812.8 | 12.7 | 254.44 | ||||||||||||
850 | 34 | 863.6 | 12.7 | 270.5 | ||||||||||||
900 | 36 | 914.4 | 12.7 | 286.75 |
SCH 40 Seamless Tube Pipe Stockist India | SCH 5 Seamless Tube Pipe Stockist India | SCH 10 Seamless Tube Pipe Stockist India | SCH 20 Seamless Tube Pipe Stockist India |
SCH 80 Seamless Tube Pipe Stockist India | SCH 160 Seamless Tube Pipe Stockist India | SCH XXS. Seamless Tube Pipe Stockist India | SS SCH 5 Seamless Tubing Pipes Suppliers |
SS SCH 10 Seamless Tubing Pipes | SS SCH 20 Seamless Tubing Pipes | SS SCH 40 Seamless Tubing Pipes | SS SCH 160 Seamless Tubing Pipes |
ASTM A312 Seamless Tube Pipe | ASTM A213 Seamless Tube Pipe | SS SCH 80 Seamless Tubing Pipes | ASTM A269 Seamless Tube Pipe |
ASTM A268 Seamless Tube Pipe | SS ASTM A312 Seamless Tubing Pipes | SS ASTM A213 Seamless Tubing Pipes | SS ASTM A269 Seamless Tubing Pipes |
SS SCH XXS. Seamless Tubing Pipes | SS ASTM A268 Seamless Tubing Pipes | SS TP 304 Seamless Tubing Pipes | SS TP 904L Seamless Tubing Pipes |
SS TP 309 Seamless Tubing Pipes | SS TP 310 Seamless Tubing Pipes | SS TP 304L Seamless Tubing Pipes | SS TP 316 Seamless Tubing Pipes |
SS TP 316L Seamless Tubing Pipes | SS TP 316H Seamless Tubing Pipes | SS TP 316Ti Seamless Tubing Pipes | SS TP 321 Seamless Tubing Pipes |
SS TP 310 Seamless Tubing Pipes | SS TP 304H Seamless Tubing Pipes | SS TP 347 Seamless Tubing Pipes | SS TP 347H Seamless Tubing Pipes |
Stockist and Dealers of ...
We Supplying in Below Cities & Countries
304, 904l, 321, 316l Stainless Steel Pipe Suppliers, Stainless Steel Welded Pipe Suppliers, Stainless Steel Water Pipes Suppliers, Stainless Steel Pipe Dealers, Stainless Steel Pipe Suppliers, Stainless Steel Exhaust Pipe Suppliers, Large Stainless Steel Pipe Suppliers, Stainless Steel Seamless Pipe Suppliers, Stainless Steel Square Pipe Suppliers, Stainless Steel Pipe Manufacturers, Mumbai, Haryana, Dehradun, Hubli, Saudi Arabia, Johannesburg, Japan, Jodhpur, Jalandhar, Kuwait, Qatar, Myanmar, Manila, Australia, Adelaide, Aberdeen, Association, South Africa, Abu Dhabi, Germany, Gujarat, Ghana, Goa, Gurgaon, Ghaziabad, Guwahati, Gurgaon, Houston Tx, Hisar, Hyderabad, Agra, Perth, Pretoria, Pune, Pakistan, Patna, Punjab, Qatar, Raipur, Rajkot, Ahmedabad, Brisbane, Bahrain, Bhopal, Bangladesh, Bangalore, Bhubaneswar, Bhiwadi, Canada, China, Calgary, Vadodara, 310s Stainless Steel Pipe Water Supply, Wazirpur, Cork, Contact Number, Canada, Delhi, Delhi, Stainless Steel Seamless Pipe Suppliers In Dubai, Edmonton, Europe, Europe, Port Elizabeth, Stainless Steel Pipes Suppliers In Egypt, Ernakulam, Europe Florida, Gauteng, Kochi, Kenya, Kochi, Kolkata, Kolkata, Lahore, Lebanon, Ludhiana, Ludhiana, Lucknow, Lahore, Sri Lanka, Melbourne, Nz, Northern Ireland, Newcastle, Nagpur, Odisha, Odisha, Orissa, Philippines, Rajasthan, Ranchi, Rajkot, Rajasthan, Ranchi, Rajkot, Singapore, South Africa, Townsville, Taiwan, Texas, Turkey, Trichy, Uae, Usa, Uk, Uganda, Vancouver, Vietnam, Vietnam, Vietnam, Singapore, Malaysia |
Click on the Products Below to Learn More. All qualities and sizes, request your quote online!
| |||||
Contact With Us |