We, at Hitech Metal & Tubes having the experience of 30 years in Line Pipe, Seamless pipe,Tube & tubing business. We can meet your EXACT SPECIFICATIONS in
Line Pipe, Seamless Pipe,Tube & tubing
our existing clients of Line Pipe, Seamless Pipe,Tube & tubing in India, UAE, Saudi Arabia, South Africa, Iran, Qatar, Kuwait, Azerbaijan, Gabon, Colombia, Egypt, USA (United States Of America), Malaysia, Singapore, Indonesia,Vietnam, Sri Lanka,Kuwait, Egypt, Netherland, Mexico,Italy any many more countries around the world call us that you are our Line Pipe, Seamless PIPE & TUBING PROFESSIONALS, most of our clients says that we got the material in time, whenever we had urgent requirements of specific grades in Line Pipe, Seamless Pipe,Tube & Tubing,
1) All Sizes, Quantities and Applications to meet out all Your Needs:because we have 3rd largest inventory of Line Pipe, Seamless Pipe,Tube & Tubing in INDIA, UAE & Indonesia
2) No Automated Answering Machines Here : One On One Customer Service!
3) Central Location in the India for On Time Delivery Of Quality Products!
4)Quality Assurance Department : to Meet out Your Specifications!
5) Specialty Services include Welding, Cutting, Threading, & Painting to meet out Your Special Needs!
6) Hitech Metal & tubes has been an authority in the Line Pipe, Seamless pipe,Tube and tubing industry for over three decades, we are an industry leader in stocking, manufacturing, and fabricating quality products.
LINE PIPES ::
We Also Dealer of Tenaris Line Pipe, Jindal API Line Pipe
API 5L B Line Pipe
API 5L X42 Line Pipe
API 5L X46 Line Pipe
API 5L X52 Line Pipe
API 5L X56 Line Pipe
API 5L X60 Line Pipe
API 5L X65 Line Pipe
API 5L X70 Line Pipe
API 5L X80 Line Pipe
we sell carbon steel line pipe and stainless steel pipe in a variety of sizes, diameters, and thicknesses. This line pipe can be used for pipelines that carry oil, petroleum, natural gas, or water. Most sizes of our ERW, DSAW and Seamless Steel pipe are available with mill test reports and full traceability as required. We can supply many grades of line pipe, including API 5L-B, X-42, X-46, X-52, X-60, X-70 and higher.
API 5L Line Pipe Physical Properties
Line pipe grade designations come from API Spec 5L Specification for Line Pipe. Standard Line Pipe has grade designation A and B. Stronger grades have the designation X followed by the specified minimum yield strength of the pipe steel, measured in kilopounds per square inch (abbreviated ksi), e.g. X60 for pipe having a minimum yield strength of 60 ksi. See the table below for the standard available grades.
Line Pipe Physical Properties
API 5L Grade | Yield Strength | Tensile Strength | Yield to Tensile Ratio | Elongation |
A | 30 | 48 | 0.93 | 28 |
B | 35 | 60 | 0.93 | 23 |
X42 | 42 | 60 | 0.93 | 23 |
X46 | 46 | 63 | 0.93 | 22 |
X52 | 52 | 66 | 0.93 | 21 |
X56 | 56 | 71 | 0.93 | 19 |
X60 | 60 | 75 | 0.93 | 19 |
X65 | 65 | 77 | 0.93 | 18 |
X70 | 70 | 82 | 0.93 | 17 |
X80 | 80 | 90 | 0.93 | 16 |
| API 5L elongation figures vary with specimen dimensions. Values shown for 0.2 sq. in. specimen. |
Carbon Steel Api 5l Grade B Pipes Suppliers / Carbon Steel Api 5l Grade B Pipes Exporters / Carbon Steel Api 5l Grade B Pipes Stockist / Carbon Steel Api 5l Grade B Pipes Manufacturers India
CARBON STEEL A106 GR.A/B, ASTM A53 GRADE A&B PIPE/ TUBE LATEST PRICE LISTSIZE" | SIZE NB | MSL | ISMT | JSL | USL | BAO | Lontrin | SMTM | TNRS | V&M | Wuzi |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | – | 1,029.41 | 1,036.76 | 1,470.59 | 1,397.06 | 1,426.47 | 1,022.06 |
3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | – | 955.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 948.53 |
1 | 25 | 955.88 | 948.53 | 963.24 | – | 882.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 32 | 911.76 | 904.41 | 919.12 | – | 852.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
1.5 | 40 | 808.82 | 801.47 | 816.18 | – | 808.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
2 | 50 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
2.5 | 65 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3 | 80 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3.5 | 90 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
10 | 250 | 794.12 | 786.76 | – | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
12 | 300 | 852.94 | – | – | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
14 | 350 | 852.94 | – | – | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
16 | 400 | 882.35 | – | – | – | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
18 | 450 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
20 | 500 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
22 | 550 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
24 | 600 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
All Above Prices USD/Ton | |
---|---|
Additional Price Factors | |
Fix length Cost: | 5% Extra |
Double Random Length Cost: | 2% Extra |
Hot Dip Galvanising Cost | 400$/Tons |
3LPE | 300$/tons |
Inspection | 2% Extra |
Minimum Order Quantity 20 Ton per size. | |
SIZE" | SIZE NB | MSL | ISMT | JSL | USL | BAO | Lontrin | SMTM | TNRS | V&M | Wuxi |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 1,352.94 | 1,345.59 | 1,360.29 | 29.41 | 1,058.82 | 1,066.18 | 1,500.00 | 1,426.47 | 1,455.88 | 1,051.47 |
3/4 | 20 | 1,132.35 | 1,125.00 | 1,139.71 | 29.41 | 985.29 | 992.65 | 1,279.41 | 1,205.88 | 1,235.29 | 977.94 |
1 | 25 | 985.29 | 977.94 | 992.65 | 29.41 | 911.76 | 919.12 | 1,132.35 | 1,058.82 | 1,088.24 | 904.41 |
1.25 | 32 | 941.18 | 933.82 | 948.53 | 29.41 | 882.35 | 889.71 | 1,088.24 | 1,014.71 | 1,044.12 | 875.00 |
1.5 | 40 | 838.24 | 830.88 | 845.59 | 29.41 | 838.24 | 845.59 | 985.29 | 911.76 | 941.18 | 830.88 |
2 | 50 | 823.53 | 816.18 | 830.88 | 29.41 | 647.06 | 654.41 | 970.59 | 897.06 | 926.47 | 639.71 |
2.5 | 65 | 823.53 | 816.18 | 830.88 | 29.41 | 647.06 | 654.41 | 970.59 | 897.06 | 926.47 | 639.71 |
3 | 80 | 823.53 | 816.18 | 830.88 | 29.41 | 647.06 | 654.41 | 970.59 | 897.06 | 926.47 | 639.71 |
3.5 | 90 | 823.53 | 816.18 | 830.88 | 29.41 | 647.06 | 654.41 | 970.59 | 897.06 | 926.47 | 639.71 |
4 | 100 | 823.53 | 816.18 | 830.88 | 764.71 | 647.06 | 654.41 | 970.59 | 897.06 | 926.47 | 639.71 |
5 | 125 | 823.53 | 816.18 | 830.88 | 764.71 | 647.06 | 654.41 | 970.59 | 897.06 | 926.47 | 639.71 |
6 | 150 | 823.53 | 816.18 | 830.88 | 764.71 | 647.06 | 654.41 | 970.59 | 897.06 | 926.47 | 639.71 |
8 | 200 | 823.53 | 816.18 | 830.88 | 764.71 | 676.47 | 683.82 | 970.59 | 897.06 | 926.47 | 669.12 |
10 | 250 | 823.53 | 816.18 | 764.71 | 676.47 | 683.82 | 970.59 | 897.06 | 926.47 | 669.12 | |
12 | 300 | 882.35 | 764.71 | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 | ||
14 | 350 | 882.35 | 764.71 | 691.18 | 698.53 | 1,029.41 | 955.88 | 985.29 | 683.82 | ||
16 | 400 | 911.76 | 29.41 | 691.18 | 698.53 | 1,058.82 | 985.29 | 1,014.71 | 683.82 | ||
18 | 450 | 911.76 | 29.41 | 705.88 | 713.24 | 1,058.82 | 985.29 | 1,014.71 | 698.53 | ||
20 | 500 | 911.76 | 29.41 | 705.88 | 713.24 | 1,058.82 | 985.29 | 1,014.71 | 698.53 | ||
22 | 550 | 29.41 | 735.29 | 742.65 | 1,205.88 | 1,058.82 | 1,161.76 | 727.94 | |||
24 | 600 | 29.41 | 735.29 | 742.65 | 1,205.88 | 1,058.82 | 1,161.76 | 727.94 |
All Above Prices USD/Ton | |
---|---|
Additional Price Factors | |
Fix length Cost: | 5% Extra |
Double Random Length Cost: | 2% Extra |
Hot Dip Galvanising Cost | 400$/Tons |
3LPE | 300$/tons |
Inspection | 2% Extra |
Minimum Order Quantity 20 Ton per size. | |
SIZE" | SIZE NB | MSL | ISMT | JSL | USL | BAO | Lontrin | SMTM | TNRS | V&M | Wuxi |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 1,402.94 | 1,395.15 | 1,410.74 | – | 1,091.18 | 1,098.97 | 1,558.82 | 1,480.88 | 1,512.06 | 1,083.38 |
3/4 | 20 | 1,169.12 | 1,161.32 | 1,176.91 | – | 1,013.24 | 1,021.03 | 1,325.00 | 1,247.06 | 1,278.24 | 1,005.44 |
1 | 25 | 1,013.24 | 1,005.44 | 1,021.03 | – | 935.29 | 943.09 | 1,169.12 | 1,091.18 | 1,122.35 | 927.50 |
1.25 | 32 | 966.47 | 958.68 | 974.26 | – | 904.12 | 911.91 | 1,122.35 | 1,044.41 | 1,075.59 | 896.32 |
1.5 | 40 | 857.35 | 849.56 | 865.15 | – | 857.35 | 865.15 | 1,013.24 | 935.29 | 966.47 | 849.56 |
2 | 50 | 841.76 | 833.97 | 849.56 | – | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
2.5 | 65 | 841.76 | 833.97 | 849.56 | – | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
3 | 80 | 841.76 | 833.97 | 849.56 | – | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
3.5 | 90 | 841.76 | 833.97 | 849.56 | – | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
4 | 100 | 841.76 | 833.97 | 849.56 | 779.41 | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
5 | 125 | 841.76 | 833.97 | 849.56 | 779.41 | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
6 | 150 | 841.76 | 833.97 | 849.56 | 779.41 | 654.71 | 662.50 | 997.65 | 919.71 | 950.88 | 646.91 |
8 | 200 | 841.76 | 833.97 | 849.56 | 779.41 | 685.88 | 693.68 | 997.65 | 919.71 | 950.88 | 678.09 |
10 | 250 | 841.76 | 833.97 | – | 779.41 | 685.88 | 693.68 | 997.65 | 919.71 | 950.88 | 678.09 |
12 | 300 | 904.12 | – | – | 779.41 | 685.88 | 693.68 | 1,060.00 | 982.06 | 1,013.24 | 678.09 |
14 | 350 | 904.12 | – | – | 779.41 | 701.47 | 709.26 | 1,060.00 | 982.06 | 1,013.24 | 693.68 |
16 | 400 | 935.29 | – | – | – | 701.47 | 709.26 | 1,091.18 | 1,013.24 | 1,044.41 | 693.68 |
18 | 450 | 935.29 | – | – | – | 717.06 | 724.85 | 1,091.18 | 1,013.24 | 1,044.41 | 709.26 |
20 | 500 | 935.29 | – | – | – | 717.06 | 724.85 | 1,091.18 | 1,013.24 | 1,044.41 | 709.26 |
22 | 550 | – | – | – | – | 748.24 | 756.03 | 1,247.06 | 1,091.18 | 1,200.29 | 740.44 |
24 | 600 | – | – | – | – | 748.24 | 756.03 | 1,247.06 | 1,091.18 | 1,200.29 | 740.44 |
All Above Prices USD/Ton | |
---|---|
Additional Price Factors | |
Fix length Cost: | 5% Extra |
Double Random Length Cost: | 2% Extra |
Hot Dip Galvanising Cost | 400$/Tons |
3LPE | 300$/tons |
Inspection | 2% Extra |
Minimum Order Quantity 20 Ton per size. |
Stockist and Dealers of ...
main country:
| main country:
| City
| City
|
Click on the Products Below to Learn More. All qualities and sizes, request your quote online!
| |||||
Contact With Us |