We are Stockist & Suppliers of Electropolished Stainless Steel Pipe
Hi-Tech provide a smoother surface finish Electropolished Stainless Steel Pipe in India, Manufacturer and worldwide supplier of stainless steel EP Pipe Grades 202, 304, 316. We offer the largest range of stainless steel Electropolished Tubing & Pipe. Best quality guaranteed. Get all types of seamless stainless steel tube sizes- used in industries across the globe -from market leaders, We can supply Electropolished stainless steel tubing (seamless and welded) and pipe in type 304, 304L and 316, 316L from the stock sizes below or call for non-stock items.
We Have A Massive Range of stainless steel welded electropolished pipes, stainless steel welded electropolished tubes and seamless electropolished tubing in India and international markets such as Kuwait, UAE, Bahrain, Jordan, Thailand (Bangkok), Indonesia, Malaysia, Mexico, Chile, Brazil, Venezuela, Iran, Germany, Peru, Nigeria, UK, Canada, Russia, Turkey, Australia, New Zealand, Sri Lanka, Vietnam, South Africa, Kazakhstan, Saudi Arabia.
We Supply Various Industrial areas and cities in India such as Nagpur, Indore, Thane, Bhopal, Mumbai, Hyderabad, Ahmedabad, Chennai, Delhi, Bangalore, Kolkata, Surat, Pune, Visakhapatnam, Vadodra, Nashik, Faridabad, Rajkot, Aurangabad, Ranchi, Coimbatore, Raipur, Mysore, Bhubaneswar, Salem, Bhilai, Bhiwandi, Bikaner, Mangalore, Kochi (Cochin), Bhavnagar, Tirupur, Ankleshwar, Assam, Siliguri, Jamshedpur, Warangal, Nellore, Agartala and Thoothukudi.
Stockholding For All Of Your Manufacturing And Engineering Needs. Our high quality steel pipes, good customer service, and in house pipes and tubes processing capabilities have made us one of the emerging suppliers for stainless steel electropolished pipes, stainless steel electropolsihed tubes and stainless steel electropolished tubing in Middle East such as including Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates and Yemen.
Stainless Steel Electropolished Tubes, SS Electropolished Pipes, SS EP Tubing Product Range and Specifications
Type: As Welded, EFW, ERW, Seamless, Semi Seamless, Bead Removed
Length: Up to 6 meters, custom cut lengths
Specifications: ASTM A249, A269, A270
Grades: 304, 304L, 304H, 321H, 321, 316, 316L, 316Ti, 310S, 347, 347H, UNS31803 Duplex
Size: 1/8” NB to 24” NB, 1/4” OD to 24” OD sizes stainless steel welded tubes also available
Thickness: 1mm to 20mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10
Finish: BA Finish inside and outside, Electropolished finish inside and outside
Test Reports: PMI Test Reports, EN 10204 3.1 Certificate, NABL Approved Lab Report on Chemical and Mechanical Properties, NDT or Other Test Reports, 100% X-Ray Welding Reports
STAINLESS STEEL ELECTROPOLISHED PIPE SIZES / DIMENSIONS AND WEIGHTS
STAINLESS STEEL ELECTROPOLISHED PIPE DIAMETER & ELECTROPOLISHED STAINLESS STEEL PIPE WEIGHT CHART
Stainless Steel Polished Pipes | Wall Thickness & Weight | ||||||
---|---|---|---|---|---|---|---|
Nominal Pipe Size | Outside Diameter | Schedule 5S | Schedule 10S | Schedule 40S | |||
W.T. | W.T. | W.T. | |||||
in inch | in mm | mm | kg/Mt. | mm | kg/Mt. | mm | kg/Mt. |
1/2 | 21.34 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.28 |
3/4 | 26.67 | 1.65 | 1.03 | 2.11 | 1.3 | 2.87 | 1.70 |
1 | 33.4 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.53 |
1 1/4 | 42.16 | 1.65 | 1.67 | 2.77 | 2.72 | 3.56 | 3.43 |
1 1/2 | 48.26 | 1.65 | 1.92 | 2.77 | 3.15 | 3.68 | 4.10 |
2 | 60.33 | 1.65 | 2.42 | 2.77 | 3.98 | 3.91 | 5.51 |
2 1/2 | 73.03 | 2.11 | 3.74 | 3.05 | 5.03 | 5.16 | 8.75 |
3 | 88.9 | 2.11 | 4.57 | 3.05 | 6.54 | 5.49 | 11.44 |
3 1/2 | 101.6 | 2.11 | 5.25 | 3.05 | 7.51 | 5.74 | 13.75 |
4 | 114.3 | 2.11 | 5.95 | 3.05 | 8.48 | 6.02 | 16.29 |
5 | 141.3 | 2.77 | 9.59 | 3.4 | 11.72 | 6.55 | 22.0 |
STAINLESS STEEL ELECTROPOLISHED PIPE SIZE / ELECTROPOLISHED PIPE DIMENSIONS / ELECTROPOLISHED PIPE WEIGHT CHART
NOMINAL PIPE SIZE | OUTSIDE DIAMETER (INCHES) |
---|---|
1/2" | 0.84 |
3/4" | 1.05 |
1" | 1.315 |
1-1/4" | 1.66 |
1-1/2" | 1.9 |
2" | 2.375 |
2-1/2" | 2.875 |
3" | 3.5 |
3-1/2" | 4 |
ELECTROPOLISHED STAINLESS STEEL PIPE SCHEDULE CHART
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ | |||||
1/4″ | |||||
3/8″ | |||||
1/2″ | |||||
3/4″ | |||||
1″ | |||||
1 1/4″ | |||||
1 1/2″ | |||||
2″ | |||||
2 1/2″ | |||||
3″ | |||||
4″ | |||||
5″ | |||||
6″ |
STAINLESS STEEL ELECTROPOLISHED PIPE WALL THICKNESS AND ELECTROPOLISHED PIPE SCHEDULE
GAUGE | THICKNESS RANGE(INCHES) | TYPICAL VALUE (INCHES) |
---|---|---|
22 | 0.025 through 0.029 | 0.028 |
20 | 0.031 through 0.035 | 0.035 |
19 | 0.038 through 0.042 | 0.042 |
18 | 0.044 through 0.049 | 0.049 |
17 | 0.053 through 0.058 | 0.058 |
16 | 0.060 through 0.065 | 0.065 |
15 | 0.066 through 0.074 | 0.072 |
14 | 0.075 through 0.085 | 0.083 |
13 | 0.087 through 0.097 | 0.095 |
12 | 0.101 through 0.111 | 0.109 |
11 | 0.112 through 0.122 | 0.12 |
10 | 0.126 through 0.136 | 0.134 |
9 | 0.140 through 0.150 | 0.148 |
8 | 0.157 through 0.167 | 0.165 |
7 | 0.175 through 0.185 | 0.18 |
NOMINAL PIPE SIZE | OD | SCH 5 | SCH 10 | SCH 40 | SCH 80 |
---|---|---|---|---|---|
1/2" | 0.84 | 0.065 | 0.083 | 0.109 | 0.147 |
3/4" | 1.05 | 0.065 | 0.083 | 0.113 | 0.154 |
1" | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
1-1/4" | 1.66 | 0.065 | 0.109 | 0.14 | 0.191 |
1-1/2" | 1.9 | 0.065 | 0.109 | 0.145 | 0.2 |
2" | 2.375 | 0.083 | 0.109 | 0.154 | 0.218 |
2-1/2" | 2.875 | 0.083 | 0.12 | 0.203 | 0.276 |
3" | 3.5 | 0.083 | 0.12 | 0.216 | 0.3 |
3-1/2" | 4 | 0.083 | 0.12 | 0.226 | 0.318 |
4" | 4.5 | 0.083 | 0.12 | 0.237 | 0.337 |
STAINLESS STEEL ELECTROPOLISHED PIPE PRESSURE RATING
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) | Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
STAINLESS STEEL ELECTROPOLISHED PIPE TOLERANCES
NPS Designator | Permissible Variations in Outside Diameter | |
---|---|---|
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
NOMINAL WALL THICKNESS:
NPS Designator | Outside Diameter in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. | Schedule 160 in. | Schedule XX in. |
---|---|---|---|---|---|---|
1/4 | 0.540 | 0.065 | 0.088 | 0.119 | ||
3/8 | 0.675 | 0.065 | 0.091 | 0.126 | ||
1/2 | 0.840 | 0.083 | 0.109 | 0.147 | .188 | .294 |
3/4 | 1.050 | 0.083 | 0.113 | 0.154 | .218 | .308 |
1.0 | 1.315 | 0.109 | 0.133 | 0.179 | .250 | .358 |
1 1/4 | 1.660 | 0.109 | 0.140 | 0.191 | .250 | .382 |
1 1/2 | 1.900 | 0.109 | 0.145 | 0.200 | .281 | .400 |
2 | 2.375 | 0.109 | 0.154 | 0.218 | .343 | .436 |
2 1/2 | 2.875 | 0.120 | 0.203 | 0.276 | .375 | .552 |
3 | 3.500 | 0.120 | 0.216 | 0.300 | .438 | .600 |
3 1/2 | 4.000 | 0.120 | 0.226 | 0.318 | .636 | |
4 | 4.500 | 0.120 | 0.237 | 0.337 | .534 | .674 |
5 | 5.563 | 0.134 | 0.258 | 0.375 | .625 | .750 |
6 | 6.625 | 0.134 | 0.280 | 0.432 | .719 | .864 |
8 | 8.625 | 0.148 | 0.322 | 0.500 | .906 | .875 |
10 | 10.750 | 0.165 | 0.365 | 0.500 | 1.125 | |
12 | 12.750 | 0.180 | 0.375 | 0.500 | 1.312 | |
14 | 14.000 | 0.188 | 0.375 | 0.500 | 1.406 | |
16 | 16.000 | 0.188 | 0.375 | 0.500 | 1.594 |
MINIMUM WALL THICKNESS ON INSPECTION:
Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
0.068 | 1.7 | 0.060 | 1.5 | 0.294 | 7.5 | 0.257 | 6.5 | 0.750 | 19.0 | 0.658 | 16.6 |
0.068 | 2.2 | 0.077 | 2.0 | 0.300 | 7.6 | 0.262 | 6.7 | 0.812 | 20.6 | 0.710 | 18.0 |
0.091 | 2.3 | 0.080 | 2.0 | 0.307 | 7.8 | 0.269 | 6.8 | 0.843 | 21.4 | 0.736 | 18.7 |
0.095 | 2.4 | 0.083 | 2.1 | 0.308 | 7.8 | 0.270 | 6.9 | 0.854 | 21.7 | 0.756 | 19.2 |
0.113 | 2.9 | 0.099 | 2.5 | 0.312 | 7.9 | 0.273 | 6.9 | 0.875 | 22.2 | 0.766 | 19.5 |
0.119 | 3.0 | 0.104 | 2.6 | 0.318 | 8.1 | 0.278 | 7.1 | 0.906 | 23.0 | 0.783 | 20.1 |
0.125 | 3.2 | 0.109 | 2.8 | 0.322 | 8.2 | 0.282 | 7.2 | 0.937 | 23.8 | 0.820 | 20.8 |
0.126 | 3.2 | 0.110 | 2.8 | 0.330 | 8.4 | 0.289 | 7.3 | 0.968 | 24.6 | 0.847 | 21.5 |
0.133 | 3.4 | 0.116 | 2.9 | 0.337 | 8.6 | 0.295 | 7.5 | 1.000 | 25.4 | 0.875 | 22.2 |
0.140 | 3.6 | 0.122 | 3.1 | 0.343 | 8.7 | 0.300 | 7.6 | 1.031 | 26.2 | 0.902 | 22.9 |
0.145 | 3.7 | 0.127 | 3.2 | 0.344 | 8.7 | 0.301 | 7.6 | 1.062 | 27.0 | 0.929 | 23.6 |
0.147 | 3.7 | 0.129 | 3.3 | 0.358 | 9.1 | 0.313 | 8.0 | 1.083 | 27.8 | 0.956 | 24.3 |
0.154 | 3.9 | 0.135 | 3.4 | 0.365 | 9.3 | 0.319 | 8.1 | 1.125 | 28.6 | 0.984 | 25.0 |
0.156 | 4.0 | 0.136 | 3.5 | 0.375 | 9.5 | 0.328 | 8.3 | 1.156 | 29.4 | 1.012 | 25.7 |
0.179 | 4.5 | 0.157 | 4.0 | 0.382 | 9.7 | 0.334 | 8.5 | 1.218 | 30.9 | 1.066 | 27.1 |
0.187 | 43.7 | 0.164 | 4.2 | 0.400 | 10.2 | 0.350 | 8.9 | 1.250 | 31.8 | 1.094 | 27.8 |
0.188 | 4.8 | 0.164 | 4.2 | 0.406 | 10.3 | 0.355 | 9.0 | 1.281 | 32.5 | 1.121 | 28.5 |
0.191 | 4.9 | 0.167 | 4.2 | 0.432 | 10.4 | 0.378 | 9.6 | 1.312 | 33.3 | 1.148 | 29.2 |
0.200 | 5.1 | 0.175 | 4.4 | 0.436 | 11.1 | 0.382 | 9.7 | 1.343 | 34.1 | 1.175 | 29.8 |
0.203 | 5.2 | 0.178 | 4.5 | 0.437 | 11.1 | 0.382 | 9.7 | 1.375 | 34.9 | 1.203 | 30.6 |
0.216 | 5.5 | 0.189 | 4.8 | 0.438 | 11.1 | 0.383 | 9.7 | 1.406 | 35.7 | 1.230 | 31.2 |
0.218 | 5.5 | 0.191 | 4.9 | 0.500 | 12.7 | 0.438 | 11.1 | 1.436 | 36.5 | 1.258 | 32.0 |
0.219 | 5.6 | 0.192 | 4.9 | 0.531 | 13.5 | 0.465 | 11.8 | 1.500 | 36.1 | 1.312 | 33.3 |
0.226 | 5.7 | 0.196 | 5.0 | 0.552 | 14.0 | 0.483 | 12.3 | 1.531 | 38.9 | 1.340 | 34.0 |
0.237 | 6.0 | 0.207 | 5.2 | 0.562 | 14.3 | 0.492 | 12.5 | 1.562 | 39.7 | 1.367 | 34.7 |
0.250 | 6.4 | 0.219 | 5.6 | 0.593 | 15.1 | 0.519 | 13.2 | 1.593 | 40.5 | 1.394 | 35.4 |
0.258 | 6.6 | 0.226 | 5.7 | 0.600 | 15.2 | 0.525 | 13.3 | 1.750 | 44.5 | 1.531 | 38.9 |
0.276 | 7.0 | 0.242 | 6.1 | 0.625 | 15.9 | 0.547 | 13.9 | 1.781 | 45.2 | 1.558 | 39.6 |
0.277 | 7.0 | 0.242 | 6.1 | 0.656 | 16.6 | 0.573 | 14.6 | 1.812 | 46.0 | 1.586 | 49.3 |
0.279 | 7.1 | 0.244 | 6.2 | 0.674 | 17.1 | 0.590 | 15.0 | 1.968 | 50.0 | 1.772 | 43.7 |
0.280 | 7.1 | 0.245 | 6.2 | 0.687 | 17.4 | 0.601 | 15.3 | 2.062 | 52.4 | 1.804 | 45.8 |
0.281 | 7.1 | 0.246 | 6.2 | 0.719 | 18.3 | 0.629 | 16.0 | 2.343 | 59.5 | 2.050 | 52.1 |
STAINLESS STEEL ELECTROPOLISHED PIPE CHEMICAL COMPOSITION
The below table shows the chemical composition of the used for Stainless Steel Pipes:
STAINLESS STEEL ELECTROPOLISHED PIPE MECHANICAL PROPERTIES
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
---|---|---|---|---|---|
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
ELECTROPOLISHED TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
ELECTROPOLISHED TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
ELECTROPOLISHED TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
ELECTROPOLISHED TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
AVAILABLE STOCK OF SS ELECTROELECTROPOLISHED PIPE
Electropolished Stainless Steel Pipe Exporter | Stainless Steel Electropolished Pipe Manufacturer |
Electropolished Pipe stockist | Surface Finishes Electropolished Pipe |
Electropolished 316 Stainless Steel pipe stockholder | 3 inch polished stainless steel pipe |
Electropolished Tubing suppliers | Mirror EP stainless steel pipe suppliers |
SS 304 EP Pipe Suppliers | SS 316L Electropolished Pipe Suppliers |
SS 316 EP Pipe Suppliers | SS 202 EP Pipe Suppliers |
Stainless Steel Seamless Polished Pipe Supplier | SS Seamless Electropolished Pipe Supplier |
4 inch EP Stainless Steel Pipe Suppliers | Polished Stainless Steel Pipe Supplier |
Stainless Steel EP Pipe Supplier | Stainless Steel Electropolished Pipe Exporter |
304 Stainless Steel EP Pipe | 316L Stainless Steel Polished Pipe |
Stainless Steel EP Pipe Hollow Sections | Electropolished Stainless Steel Tubing Supplier |
Stainless Steel Bright Annealed EP Pipe | Electropolished Stainless Steel Pipe Manufacturer |
Electropolished 304 Stainless Steel Pipe Supplier | Stainless Steel Electropolished 316 Pipe Supplier |
Electropolished 316l Stainless Steel Pipe | TP304/ 304L Stainless Steel Electropolished Pipe |
STAINLESS STEEL ELECTROPOLISHED PIPE PRICE LIST
|
|
Click on the Products Below to Learn More. All qualities and sizes, request your quote online!
| |||||
Contact With Us |