Also Stockist Wholesale Trader of Electropolished Stainless Steel Pipe, We Offers Top Quality SS 304 EP Pipe & SS 316 EP Pipe Worldwide.
304 STAINLESS STEEL PIPE ERW (WELDED) PIPES DIMENSION AND RATES (PRICE LIST 2018) | |||||||||||
Jindal Steel Price 2018 AS PER ASTM & WEIGHT-KG. PER MTR. (ANSI B36.19) | |||||||||||
Nominal Bore | Outside Diameter | Sch-5S | Rates | Sch-10S | Rates | Sch-40S | Rates | ||||
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 267.500 | 1.24 | 0.28 | 235.40 | 1.73 | 0.37 | 235.40 |
6 | 1/4 | 13.7 | 1.24 | 0.390 | 267.500 | 1.65 | 0.49 | 235.40 | 2.24 | 0.631 | 235.40 |
10 | 3/8 | 17.1 | 1.24 | 0.490 | 224.700 | 1.65 | 0.63 | 235.40 | 2.31 | 0.845 | 235.40 |
15 | 1/2 | 21.3 | 1.65 | 0.800 | 214.000 | 2.11 | 1.00 | 214.00 | 2.77 | 1.27 | 203.30 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 203.30 | 2.11 | 1.28 | 203.30 | 2.87 | 1.68 | 192.60 |
25 | 1 | 33.4 | 1.65 | 1.30 | 203.30 | 2.77 | 2.09 | 197.95 | 3.38 | 2.50 | 197.95 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 203.30 | 2.77 | 2.70 | 197.95 | 3.56 | 3.38 | 197.95 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 203.30 | 2.77 | 3.11 | 197.95 | 3.68 | 4.05 | 197.95 |
50 | 2 | 60.3 | 1.65 | 2.40 | 203.30 | 2.77 | 3.93 | 197.95 | 3.91 | 5.44 | 197.95 |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 203.30 | 3.05 | 5.26 | 197.95 | 5.16 | 8.63 | 197.95 |
80 | 3 | 88.9 | 2.11 | 4.51 | 203.30 | 3.05 | 6.45 | 197.95 | 5.49 | 11.30 | 197.95 |
100 | 4 | 114.3 | 2.11 | 5.84 | 203.30 | 3.05 | 8.36 | 197.95 | 6.02 | 16.07 | 197.95 |
125 | 5 | 141.3 | 2.77 | 9.47 | 214.00 | 3.40 | 11.57 | 203.30 | 6.55 | 21.8 | 203.30 |
150 | 6 | 168.3 | 2.77 | 11.32 | 219.35 | 3.40 | 13.84 | 214.00 | 7.11 | 28.3 | 208.65 |
200 | 8 | 219.1 | 2.77 | 14.79 | 219.35 | 3.76 | 19.96 | 214.00 | 8.18 | 42.6 | 208.65 |
250 | 10 | 273.1 | 3.40 | 22.63 | 235.40 | 4.19 | 27.78 | 214.00 | 9.27 | 60.5 | 208.65 |
300 | 12 | 323.9 | 3.96 | 31.25 | 235.40 | 4.57 | 36.00 | 224.70 | 9.52 | 73.88 | 208.65 |
350 | 14 | 355.6 | 3.96 | 34.36 | 235.40 | 4.78 | 41.3 | 230.05 | 11.13 | 94.59 | 208.65 |
400 | 16 | 406.4 | 4.19 | 41.56 | 235.40 | 4.78 | 47.29 | 230.05 | 12.7 | 123.30 | 214.00 |
450 | 18 | 457.2 | 4.19 | 46.80 | 235.40 | 4.78 | 53.42 | 230.05 | 14.27 | 155.80 | 214.00 |
500 | 20 | 508.0 | 4.78 | 59.25 | 235.40 | 5.54 | 68.71 | 230.05 | 15.09 | 183.42 | 214.00 |
600 | 24 | 609.6 | 5.54 | 82.47 | 235.40 | 6.35 | 94.45 | 235.40 | 17.48 | 255.41 | 214.00 |
Contact With Us |
ASTM A312 TP304 STAINLESS STEEL PIPE SEAMLESS PIPES DIMENSION AND RATES | ||||||||||||||||||||
Jindal Steel Price 2018 AS PER ASTM & WEIGHT-KG. PER MTR. (ANSI B36.19) | ||||||||||||||||||||
Nominal Bore | Outside Diameter | Sch-5S | Rates | Sch-10S | Sch-40S | Rates | Sch-80S | Sch-160S | Sch-XXS | |||||||||||
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg |
3 | 1/8 | 10.3 | 1.24 | 0.276 | ##### | 1.24 | 0.28 | ##### | 1.73 | 0.37 | 424.00 | 2.41 | 0.47 | 530.00 | - | - | ##### | - | - | ##### |
6 | 1/4 | 13.7 | 1.24 | 0.390 | ##### | 1.65 | 0.49 | ##### | 2.24 | 0.631 | ###### | 3.02 | 0.80 | 530.00 | - | - | ##### | - | - | ##### |
10 | 3/8 | 17.1 | 1.24 | 0.490 | ##### | 1.65 | 0.63 | ##### | 2.31 | 0.845 | ###### | 3.20 | 1.10 | 530.00 | - | - | ##### | - | - | ##### |
15 | 1/2 | 21.3 | 1.65 | 0.800 | ##### | 2.11 | 1.00 | ##### | 2.77 | 1.27 | 302.10 | 3.75 | 1.62 | 307.40 | 4.75 | 1.94 | ##### | 7.47 | 2.55 | ##### |
20 | 3/4 | 26.7 | 1.65 | 1.03 | ##### | 2.11 | 1.28 | ##### | 2.87 | 1.68 | 302.10 | 3.91 | 2.20 | 307.40 | 5.54 | 2.89 | ##### | 7.82 | 3.63 | ##### |
25 | 1 | 33.4 | 1.65 | 1.30 | ##### | 2.77 | 2.09 | ##### | 3.38 | 2.50 | 259.70 | 4.55 | 3.24 | 275.60 | 6.35 | 4.24 | ##### | 9.09 | 5.45 | ##### |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | ##### | 2.77 | 2.70 | ##### | 3.56 | 3.38 | 249.10 | 4.85 | 4.47 | 275.60 | 6.35 | 5.61 | ##### | 9.70 | 7.77 | ##### |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | ##### | 2.77 | 3.11 | ##### | 3.68 | 4.05 | 249.10 | 5.08 | 5.41 | 254.40 | 7.14 | 7.25 | ##### | 10.16 | 9.54 | ##### |
50 | 2 | 60.3 | 1.65 | 2.40 | ##### | 2.77 | 3.93 | ##### | 3.91 | 5.44 | 249.10 | 5.54 | 7.48 | 275.60 | 8.74 | 11.1 | ##### | 11.07 | 13.44 | ##### |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | ##### | 3.05 | 5.26 | ##### | 5.16 | 8.63 | 249.10 | 7.01 | 11.4 | 275.6 | 9.53 | 14.9 | ##### | 14.2 | 20.39 | ##### |
80 | 3 | 88.9 | 2.11 | 4.51 | ##### | 3.05 | 6.45 | ##### | 5.49 | 11.30 | 249.10 | 7.62 | 15.2 | 275.6 | 11.1 | 21.3 | ##### | 15.24 | 27.65 | ##### |
100 | 4 | 114.3 | 2.11 | 5.84 | ##### | 3.05 | 8.36 | ##### | 6.02 | 16.07 | 249.10 | 8.56 | 22.3 | 275.6 | 13.49 | 33.54 | ##### | 17.12 | 41.03 | ##### |
125 | 5 | 141.3 | 2.77 | 9.47 | ##### | 3.40 | 11.57 | ##### | 6.55 | 21.8 | 254.4 | 9.53 | 31.97 | 307.40 | 15.88 | 49.11 | ##### | 19.05 | 57.43 | ##### |
150 | 6 | 168.3 | 2.77 | 11.32 | ##### | 3.40 | 13.84 | ##### | 7.11 | 28.3 | 286.2 | 10.97 | 42.7 | 307.4 | 18.2 | 67.56 | ##### | 21.95 | 79.22 | ##### |
200 | 8 | 219.1 | 2.77 | 14.79 | ##### | 3.76 | 19.96 | ##### | 8.18 | 42.6 | 307.4 | 12.7 | 64.6 | 307.4 | 23.0 | 111.2 | ##### | 22.23 | 107.8 | ##### |
250 | 10 | 273.1 | 3.40 | 22.63 | ##### | 4.19 | 27.78 | ##### | 9.27 | 60.5 | 323.3 | 12.7 | 96.0 | 328.6 | 28.6 | 172.4 | ##### | 25.40 | 155.15 | ##### |
300 | 12 | 323.9 | 3.96 | 31.25 | ##### | 4.57 | 36.00 | ##### | 9.52 | 73.88 | 323.30 | 12.7 | 132.0 | 328.6 | 33.32 | 238.76 | 25.40 | 186.97 | ||
350 | 14 | 355.6 | 3.96 | 34.36 | 349.8 | 4.78 | 41.3 | 370.8 | 11.13 | 94.59 | 344.50 | 19.05 | 158.08 | 328.60 | 35.71 | 281.70 | - | - | ||
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | - | - | ||||||
450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.40 | - | - | ||||||
500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | - | - | ||||||
600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | - | - |
Click on the Products Below to Learn More. All qualities and sizes, request your quote online!
| |||||
Contact With Us |