Click on the Products Below to Learn More. All qualities and sizes, request your quote online! We Have A Massive Range Of Electropolished Stainless Steel Pipe, We Supply Various Industrial And Building Materials Such As SS 304 EP Pipe & SS 316 EP Pipe Worldwide. CLICK HERE FOR STAINLESS STEEL LATEST 2018 PIPE PRICE LIST Stainless Steel Pipes Dimension (Schedule, Wall Tickness & Weight) | |||||
DESIGNATION OF CARBON STEELS | AISI/SAE Carbon Steels |
HARDNESS CONVERSION TABLE | Approximate Relation of Brinell and Rockwell Hardness to Tensile Strength for Carbon Steel |
HOT ROLLED ROUND CARBON STEEL | Diameter, Wall & Straightness |
COLD DRAWN ROUND CARBON STEEL | Diameter, Wall & Straightness |
DOM MECHANICAL CARBON STEEL TUBE TOLERANCES | Cold Drawn Round Welded & Drawn Over Mandrel (Diameter, Wall, Straightness, Ovality) |
COLD DRAWN BUTTWELD CARBON STEEL TUBE DATA | Round Mandrel Drawn ODxID Tube (CDBW) (Dimensional, Chemical, Mechanical) |
WELDED MECHANICAL CARBON STEEL TUBE TOLERANCES | As-Welded Round Hot Rolled Electric Weld (HREW) (Diameter, Wall, Inside Weld Flash) As-Welded Round Cold Rolled Electric Weld (CREW) (Diameter, Wall, Inside Weld Flash) |
LOW CARBON STEEL PRESSURE TUBE DATA | Heat Exchanger Tube Tolerances / Hydraulic Tube Tolerances / Typical Properties |
CARBON STEEL TUBE SPECIFICATIONS | SAE/AMS Specifications / ASTM Specifications |
CARBON STEEL PIPE DATA | Diameter Tolerances – Seamless & Welded / Wall Tolerances – Seamless Wall Tolerances – Welded / Weight Tolerances – Seamless & Welded / Typical Properties |
ROUND CARBON STEEL TUBE | Industry Codes / Industry Specifications (Material, Grade, Class, ASTM, AMS, MIL, Other) / Tube Properties / ASTM Mechanical Steel Tube Specifications / Mechanical Steel Tube Stock (Material, Dimensions, Primary MT Grade) |
FLUID POWER TUBING | Industry Codes / Industry Specifications (Material, Grade, Class, ASTM, AMS, MIL, Other) / Tube Properties (Material Grade & Class, Tensile PSI, Elong. % in 2”, Hardness) |
CARBON STEEL PRESSURE TUBE | Industry Codes / Industry Specifications (Material, Grade, Class, ASTM, AMS, MIL, Other) / Tube Properties (Material Grade & Class, Tensile PSI, Elong. % in 2”, Hardness) |
SQUARE & RECTANGULAR STRUCTURAL CARBON STEEL TUBE | Industry Codes / Industry Specifications (Grade, Class, Type, Specifications) / Dimensional Tolerances (OD, Wall Thickness, Corner Radii, Twist, Straightness, Squareness, Flash) / Chemical Composition / Mechanical Properties |
THEORETICAL BURSTING & BULGING PRESSURES FOR CARBON STEEL TUBING |
DESIGNATION OF ALLOY STEELS | AISI/SAE Alloy Steels / |
HARDNESS CONVERSION TABLE | Approximate Relation of Brinell and Rockwell Hardness to Tensile Strength for Alloy Steel / |
HOT ROLLED ROUND ALLOY STEEL | Diameter, Wall & Straightness / |
COLD DRAWN ROUND ALLOY STEEL | Diameter, Wall & Straightness / |
DOM MECHANICAL ALLOY TUBE TOLERANCES | Cold Drawn Round Welded & Drawn Over Mandrel (Diameter, Wall, Straightness, Ovality) / |
WELDED MECHANICAL ALLOY STEEL TUBE TOLERANCES | As-Welded Round Hot Rolled Electric Weld (HREW) (Diameter, Wall, Inside Weld Flash) / As-Welded Round Cold Rolled Electric Weld (CREW) (Diameter, Wall, Inside Weld Flash) / |
LOW CARBON ALLOY STEEL PRESSURE TUBE DATA | Heat Exchanger Tube Tolerances / Hydraulic Tube Tolerances / Typical Properties / |
ALLOY STEEL TUBE SPECIFICATIONS | SAE/AMS Specifications / ASTM Specifications / |
FLUID POWER ALLOY STEEL TUBING | Industry Codes / Industry Specifications (Material, Grade, Class, ASTM, AMS, MIL, Other) / Tube Properties (Material Grade & Class, Tensile PSI, Elong. % in 2”, Hardness) / |
SQUARE & RECTANGULAR STRUCTURAL ALLOY STEEL TUBE | Industry Codes / Industry Specifications (Grade, Class, Type, Specifications) / Dimensional Tolerances (OD, Wall Thickness, Corner Radii, Twist, Straightness, Squareness, Flash) / Chemical Composition / Mechanical Properties / |
SEAMLESS ALLOY STEEL TUBE | Industry Codes / Industry Specifications (Grade, Class, ASTM, AMS, MIL) / Tube Properties (Material Grade & Temper, Tensile KSI, Yield KSI, Elong. % in 2”, Hard. BHN) / |
THEORETICAL BURSTING & BULGING PRESSURES FOR ALLOY STEEL TUBING |
Contact With Us |