Outside Diameter Size Range Inches | Wall Thickness | Outside Diameter Tolerance, Inches | ||
---|---|---|---|---|
BWG | Inches | Plus | Minus | |
3/4 to 11/8 incl. | l6 to 10 | .065 to .134 | .0035 | .0035 |
Over 1 1/8 to 2, incl. | 16 to 7 | .065 to .180 | .005 | .005 |
Over 1 1/8 to 2, incl. | 6 to 3 | .203 to .259 | .005 | .005 |
Over 2 to 2 1/2, incl. | 16 to 3 | .065 to .259 | .006 | .006 |
Over 2 1/2 to 3 , incl. | 16 to 3 | .065 to .259 | .008 | .008 |
Over 2 1/2 to 3 , incl. | 2 to .320 | .284 to .320 | .010 | .010 |
Over 3 to 31/2 incl. | 16 to 3 | .065 to .259 | .009 | .009 |
Over 3 to 31/2 incl. | 2 to .360 | .284 to .360 | .012 | .012 |
Over 31/2 to 3 incl. | 16 to 3 | .065 to .259 | .010 | .010 |
Over 31/2 to 4 incl. | 2 to .500 | .284 to .500 | .015 | .015 |
Over 4 to 5, incl. | 16 to 3 | .065 to .259 | .020 | .020 |
Over 4 to 5, incl. | 2 to .500 | .284 to .500 | .020 | .020 |
Over 5 to 6, incl. | 16 to 3 | .065 to .259 | .020 | .020 |
Over 5 to 6, incl. | 2 to .500 | .284 to .500 | .020 | .020 |
Over 6 to 8, incl. | 11 to 3 | .l20 to .259 | .025 | .025 |
Over 6 to 8, incl. | 2 to .500 | .025 | .025 | .025 |
NOTE 1 ó Measurements for diameter are to be taken at least 2 inches from the ends of the tubes. NOTE 2ó OVALITY shall be within the above tolerances except when the wall thickness is less than 3% of the outside diameter. In such cases the ovality may be 50 percent greater than the outside tolerances but the mean outside diameter shall be within the specified tolerance. |
Wall Thickness | Outside Diameter, Inches | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | BWG | 3/4 to 1, incl. | Over 1 to 115/16, incl. | Over 115/16 to 33/4, incl. | Over 33/4 to 41/2, incl. | Over 41/2 to 8, incl. | |||||||
Wall Thickness Tolerances, Inches | |||||||||||||
Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | ||||
.065 | 16 | .005 | .009 | .004 | .010 | .003 | .011 | .002 | .012 | .002 | .012 | ||
.072 | 15 | .005 | .009 | .004 | .010 | .003 | .011 | .002 | .012 | .002 | .012 | ||
.083 | 14 | .006 | .010 | .005 | .011 | .004 | .012 | .003 | .013 | .003 | .013 | ||
.095 | 13 | .006 | .010 | .005 | .011 | .004 | .012 | .003 | .013 | .003 | .013 | ||
.109 | 12 | .006 | .010 | .005 | .011 | .004 | .012 | .003 | .013 | .003 | .013 | ||
.120 | 11 | .006 | .010 | .005 | .011 | .004 | .012 | .003 | .013 | .003 | .013 | ||
.134 | 10 | .006 | .010 | .005 | .011 | .004 | .012 | .003 | .013 | .003 | .013 | ||
.148 | 9 | - | - | .006 | .012 | .005 | .013 | .004 | .014 | .004 | .014 | ||
.165 | 8 | - | - | .006 | .012 | .005 | .013 | .004 | .014 | .004 | .014 | ||
.180 | 7 | - | - | .006 | .012 | .005 | .013 | .004 | .014 | .004 | .014 | ||
.203 | 6 | - | - | - | - | .007 | .015 | .006 | .016 | .005 | .017 | ||
.220 | 5 | - | - | - | - | .007 | .015 | .006 | .016 | .005 | .017 | ||
.238 | 4 | - | - | - | - | .012 | .020 | .011 | .021 | .010 | .022 | ||
.259 | 3 | - | - | - | - | .013 | .021 | .012 | .022 | .011 | .023 | ||
.284 | 2 | - | - | - | - | .014 | .022 | .013 | .023 | .012 | .024 | ||
.300 | 1 | - | - | - | - | .015 | .023 | .014 | .024 | .013 | .025 | ||
.320 | - | - | - | - | - | .016 | .024 | .015 | .025 | .014 | .025 | ||
.344 | - | - | - | - | - | .017 | .025 | .016 | .026 | .015 | .027 | ||
.360 | - | - | - | - | - | .017 | .025 | .016 | .026 | .015 | .027 | ||
.375 | - | - | - | - | - | - | - | .016 | .026 | .015 | .027 | ||
.406 | - | - | - | - | - | - | - | .017 | .027 | .016 | .028 | ||
.438 | - | - | - | - | - | - | - | .017 | .027 | .016 | .028 | ||
.469 | - | - | - | - | - | - | - | - | - | .016 | .028 | ||
.500 | - | - | - | - | - | - | - | - | - | .016 | .028 |
HREW tubing is usually produce to OD x Wall dimensions only and in three categories determined by height of inside diameter welding flash: Flash-In-Tubing ó ID flash does not exceed wall thickness or 3/32" whichever is less. Flash Controlled .010" ó ID flash is .010" maximum height. Flash Controlled .005" ó ID flash is .005" maximum height. |
Outside Diameter Size Range Inches | Wall Thickness | Outside Diameter Tolerance, Inches | ||
---|---|---|---|---|
BWG | Inches | Plus | Minus | |
1/4 to 3/8 incl. | 22 to 14 | .028 to .083 | .0025 | .0025 |
Over 3/8 to 5/8, incl. | 22 to 16 | .028 to .065 | .003 | .003 |
Over 3/8 to 5/8, incl. | 14 to 12 | .083 to .109 | .003 | .003 |
Over 5/8 to 1 1/8, incl. | 22 to 14 | .028 to .083 | .0035 | .0035 |
Over 5/8 to 1 1/8, incl. | 13 to 11 | .095 to .120 | .0035 | .0035 |
Over 1 1/8 to 2, incl. | 22 to 14 | .028 to .083 | .005 | .005 |
Over 1 1/8 to 2, incl. | 13 to 9 | .095 to .148 | .005 | .005 |
Over 2 to 21/2, incl. | 20 to 18 | .035 to .049 | .008 | .008 |
Over 2 to 21/2, incl. | l3 to 9 | .095 to .148 | .006 | .006 |
Over 21/2 to 3 incl. | 16 to 9 | .065 to .148 | .008 | .008 |
Over 3 to 31/2, incl. | 20 to 9 | .035 to .148 | .009 | .009 |
Over 31/2 to 4, incl. | 20 to 8 | .035 to .165 | .010 | .010 |
Over 4 to 5, incl. | 16 to 14 | .065 to .083 | .020 | .020 |
Over 4 to 5, incl. | l3 to 8 | .095 to .165 | .015 | .015 |
Over 5 to 6, incl. | l6 to 8 | .065 to .165 | .020 | .020 |
NOTE 1 ó Measurements for diameter are to be taken at least 2 inches from the ends of the tubes. NOTE 2ó OVALITY shall be within the above tolerances except when the wall thickness is less than 3% of the outside diameter. In such cases the ovality may be 50 percent greater than the outside tolerances but the mean outside diameter shall be within the specified tolerance. |
Wall Thickness | Outside Diameter, Inches | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | BWG | 3/8 to 7/8, incl. | Over 7/8 to 11/8, incl. | Over 17/8 to 33/4, incl. | Over 33/4 to 5, incl. | Over 5 to 6, incl. | |||||||
Wall Thickness Tolerances, Inches | |||||||||||||
Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | ||||
.028 | 22 | .001 | .005 | .001 | .005 | - | - | - | - | - | - | ||
.035 | 20 | .002 | .005 | .001 | .005 | .001 | .005 | - | - | - | - | ||
.049 | 18 | .003 | .006 | .002 | .006 | .002 | .006 | - | - | - | - | ||
.065 | 16 | .005 | .007 | .004 | .007 | .004 | .007 | .004 | .007 | .004 | .007 | ||
.083 | 14 | .006 | .007 | .005 | .007 | .004 | .007 | .004 | .007 | .004 | .008 | ||
.095 | 13 | .006 | .007 | .005 | .007 | .004 | .007 | .004 | .007 | .004 | .008 | ||
.109 | 12 | - | - | .006 | .008 | .005 | .008 | .005 | .008 | .005 | .009 | ||
.120 | 11 | - | - | .007 | .008 | .006 | .008 | .005 | .008 | .005 | .009 | ||
.134 | 10 | - | - | .007 | .008 | .006 | .008 | .005 | .008 | .005 | .009 |
CREW tubing is usually produce to OD x Wall dimensions only and in three categories determined by height of inside diameter welding flash: Flash-In-Tubing - ID flash does not exceed wall thickness or 3/32" whichever is less. Flash Controlled .010" - ID flash is .010" maximum height. Flash Controlled .005" - ID flash is .005" maximum height. |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
main country:
| main country:
| City
| City
|
Click on the Products Below to Learn More. All qualities and sizes, request your quote online!
| |||||
Contact With Us |