We, at Hitech Metal & Tubes having the experience of 30 years in Alloy Steel Seamless Pipe, Seamless pipe,Tube & tubing business. We can meet your EXACT SPECIFICATIONS in
Alloy Steel Seamless Pipe, Seamless Pipe,Tube & tubing
our existing clients of Alloy Steel Seamless Pipe, Seamless Pipe,Tube & tubing in India, UAE, Saudi Arabia, South Africa, Iran, Qatar, Kuwait, Azerbaijan, Gabon, Colombia, Egypt, USA (United States Of America), Malaysia, Singapore, Indonesia,Vietnam, Sri Lanka,Kuwait, Egypt, Netherland, Mexico,Italy any many more countries around the world call us that you are our Alloy Steel Seamless Pipe, Seamless PIPE & TUBING PROFESSIONALS, most of our clients says that we got the material in time, whenever we had urgent requirements of specific grades in Alloy Steel Seamless Pipe, Seamless Pipe,Tube & Tubing,
1) All Sizes, Quantities and Applications to meet out all Your Needs:because we have 3rd largest inventory of Alloy Steel Seamless Pipe, Seamless Pipe,Tube & Tubing in INDIA, UAE & Indonesia
2) No Automated Answering Machines Here : One On One Customer Service!
3) Central Location in the India for On Time Delivery Of Quality Products!
4)Quality Assurance Department : to Meet out Your Specifications!
5) Specialty Services include Welding, Cutting, Threading, & Painting to meet out Your Special Needs!
6) Hitech Metal & tubes has been an authority in the Alloy Steel Seamless Pipe, Seamless pipe,Tube and tubing industry for over three decades, we are an industry leader in stocking, manufacturing, and fabricating quality products.
The weight of carbon and alloy steel pipes - in pounds per foot:
Tube Weight (lb/ft) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outside Diameter OD (in) | Wall Thickness (in) | |||||||||||||||
0.050 | 0.095 | 0.150 | 0.200 | 0.250 | 0.300 | 0.360 | 0.400 | 0.460 | 0.500 | 0.625 | 0.750 | 0.875 | 1.000 | 1.125 | 1.250 | |
1/2 | 0.2403 | 0.4109 | 0.5607 | |||||||||||||
3/4 | 0.3738 | 0.6646 | 0.9612 | 1.175 | 1.335 | |||||||||||
1 | 0.5073 | 0.9182 | 1.362 | 1.709 | 2.003 | 2.243 | 2.461 | |||||||||
1 1/4 | 0.6408 | 1.172 | 1.762 | 2.243 | 2.670 | 3.044 | 3.422 | 3.631 | ||||||||
1 1/2 | 0.7743 | 1.426 | 2.163 | 2.777 | 3.338 | 3.845 | 4.383 | 4.699 | 5.109 | 5.340 | ||||||
2 | 1.041 | 1.933 | 2.964 | 3.845 | 4.673 | 5.447 | 6.305 | 6.835 | 7.566 | 8.010 | 9.178 | 10.01 | ||||
2 1/2 | 1.308 | 2.440 | 3.765 | 4.913 | 6.008 | 7.049 | 8.228 | 8.971 | 10.02 | 10.68 | 12.52 | 14.02 | 15.19 | |||
3 | 1.575 | 2.947 | 4.566 | 5.981 | 7.343 | 8.651 | 10.15 | 11.11 | 12.48 | 13.35 | 15.85 | 18.02 | 19.86 | 21.36 | ||
4 | 2.109 | 3.962 | 6.168 | 8.117 | 10.01 | 11.85 | 14.00 | 15.38 | 17.39 | 18.69 | 22.53 | 26.03 | 29.20 | 32.04 | 34.54 | |
5 | 2.643 | 4.977 | 7.770 | 10.25 | 12.68 | 15.06 | 17.84 | 19.65 | 22.30 | 24.03 | 29.20 | 34.04 | 38.55 | 42.72 | 45.56 | 50.06 |
6 | 5.991 | 9.372 | 12.39 | 15.35 | 18.26 | 21.68 | 23.92 | 27.22 | 29.37 | 35.88 | 42.05 | 47.89 | 53.40 | 58.57 | 63.41 | |
8 | 16.66 | 20.69 | 24.67 | 29.37 | 32.47 | 37.04 | 40.05 | 49.23 | 58.07 | 66.58 | 74.76 | 82.60 | 90.11 | |||
10 | 26.03 | 31.08 | 37.06 | 41.01 | 46.87 | 50.73 | 62.58 | 74.09 | 85.27 | 96.12 | 106.6 | 116.8 | ||||
ASTM A335 P1 Alloy Steel Seamless Pipes |
ASTM A335 P1 Alloy Steel Seamless Pipes Range |
ASTM A335 P2 Alloy Steel Seamless Pipes |
ASTM A335 P2 Alloy Steel Seamless Pipes Range |
ASTM A335 P5 / 5b / 5c / Alloy Steel Pipes |
ASTM A335 P5/5b/5c/ Alloy Steel Pipes Range |
ASTM A335 P9 Alloy Steel Seamless Pipes |
» ASTM A335 P9 Alloy Steel Seamless Pipes Range |
ASTM A335 P11 Alloy Steel Seamless Pipes |
» ASTM A335 P11 Alloy Steel Seamless Pipes Range |
ASTM A335 P12 Alloy Steel Seamless Pipes |
» ASTM A335 P12 Alloy Steel Seamless Pipes Range |
ASTM A335 P22 Alloy Steel Seamless Pipes |
» ASTM A335 P22 Alloy Steel Seamless Pipes Range |
ASTM A335 P23 Alloy Steel Seamless Pipes |
» ASTM A335 P23 Alloy Steel Seamless Pipes Range |
ASTM A335 P91 Alloy Steel Seamless Pipes |
» ASTM A335 P91 Alloy Steel Seamless Pipes Range
|
ASTM A335 P92 Alloy Steel Seamless Pipes |
» ASTM A335 P92 Alloy Steel Seamless Pipes Range |
ASTM A213 T2 Alloy Steel Seamless Tube | ASTM A213 T5 Alloy Steel Seamless Tube | ASTM A213 T5b Alloy Steel Seamless Tube | ASTM A213 T5c Alloy Steel Seamless Tube |
ASTM A213 T9 Alloy Steel Seamless Tube | ASTM A213 T11 Alloy Steel Seamless Tube | ASTM A213 T12 Alloy Steel Seamless Tube | ASTM A213 T22 Alloy Steel Seamless Tube |
ASTM A213 T23 Alloy Steel Seamless Tube | ASTM A213 T91 Alloy Steel Seamless Tube | ASTM A213 T92 Alloy Steel Seamless Tube | ASTM A335 P1 Alloy Steel Seamless Pipes |
ASTM A335 P2 Alloy Steel Seamless Pipes | ASTM A335 P5/5b/5c/ Alloy Steel Seamless Pipes | ASTM A335 P9 Alloy Steel Seamless Pipes | ASTM A335 P11 Alloy Steel Seamless Pipes |
ASTM A335 P12 Alloy Steel Seamless Pipes | ASTM A335 P22 Alloy Steel Seamless Pipes | ASTM A335 P23 Alloy Steel Seamless Pipes | ASTM A335 P91 Alloy Steel Seamless Pipes |
ASTM A335 P92 Alloy Steel Seamless Pipes | |||
Stockist and Dealers of ...
main country:
| main country:
| City
| City
|
Click on the Products Below to Learn More. All qualities and sizes, request your quote online!
| |||||
Contact With Us |