DESIGNATION OF CARBON STEELS | AISI/SAE Carbon Steels |
HARDNESS CONVERSION TABLE | Approximate Relation of Brinell and Rockwell Hardness to Tensile Strength for Carbon Steel |
HOT ROLLED ROUND CARBON STEEL | Diameter, Wall & Straightness |
COLD DRAWN ROUND CARBON STEEL | Diameter, Wall & Straightness |
DOM MECHANICAL CARBON STEEL TUBE TOLERANCES | Cold Drawn Round Welded & Drawn Over Mandrel (Diameter, Wall, Straightness, Ovality) |
COLD DRAWN BUTTWELD CARBON STEEL TUBE DATA | Round Mandrel Drawn ODxID Tube (CDBW) (Dimensional, Chemical, Mechanical) |
WELDED MECHANICAL CARBON STEEL TUBE TOLERANCES | As-Welded Round Hot Rolled Electric Weld (HREW) (Diameter, Wall, Inside Weld Flash) As-Welded Round Cold Rolled Electric Weld (CREW) (Diameter, Wall, Inside Weld Flash) |
LOW CARBON STEEL PRESSURE TUBE DATA | Heat Exchanger Tube Tolerances / Hydraulic Tube Tolerances / Typical Properties |
CARBON STEEL TUBE SPECIFICATIONS | SAE/AMS Specifications / ASTM Specifications |
CARBON STEEL PIPE DATA | Diameter Tolerances – Seamless & Welded / Wall Tolerances – Seamless Wall Tolerances – Welded / Weight Tolerances – Seamless & Welded / Typical Properties |
ROUND CARBON STEEL TUBE | Industry Codes / Industry Specifications (Material, Grade, Class, ASTM, AMS, MIL, Other) / Tube Properties / ASTM Mechanical Steel Tube Specifications / Mechanical Steel Tube Stock (Material, Dimensions, Primary MT Grade) |
FLUID POWER TUBING | Industry Codes / Industry Specifications (Material, Grade, Class, ASTM, AMS, MIL, Other) / Tube Properties (Material Grade & Class, Tensile PSI, Elong. % in 2”, Hardness) |
CARBON STEEL PRESSURE TUBE | Industry Codes / Industry Specifications (Material, Grade, Class, ASTM, AMS, MIL, Other) / Tube Properties (Material Grade & Class, Tensile PSI, Elong. % in 2”, Hardness) |
SQUARE & RECTANGULAR STRUCTURAL CARBON STEEL TUBE |
Industry Codes / Industry Specifications (Grade, Class, Type, Specifications) / Dimensional Tolerances (OD, Wall Thickness, Corner Radii, Twist, Straightness, Squareness, Flash) / Chemical Composition / Mechanical Properties |
THEORETICAL BURSTING & BULGING PRESSURES FOR CARBON STEEL TUBING |
AISI/SAE Carbon Steels Grade | AISI/SAE Carbon Steels Description |
---|---|
10XX | Nonresulphurized Carbon Steels, Manganese 1.00% maximum |
11XX | Resulphurized Carbon Steels |
12XX | Rephosphorized and Resulphurized Carbon Steels |
15XX | Nonresulphurized Carbon Steels, Manganese max. over 1.00% |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illuatration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
Brinell Indent Dia. mm. | Brinell 10-mm. Ball, 3000-kg. Load | Rockwell Hardness Number | Tensile Strength (Approx.) 1000 psi | Brinell Indent Dia. mm. | Brinell 10-mm. Ball, 3000-kg. Load | Rockwell Hardness Number | Tensile Strength (Approx.) 1000 psi | ||
---|---|---|---|---|---|---|---|---|---|
Hardness Number | B-Scale 100-kg. Load 1/16" Diam. Ball | C-Scale 150kg. Load Brale Penetrator | Hardness Number | B-Scale 100-kg. Load 1/16" Diam. Ball | C-Scale 150kg. Load Brale Penetrator | ||||
- | - | - | 68.0 | - | 3.00 | 415 | - | 44.5 | 210 |
- | - | - | 67.5 | - | 3.05 | 401 | - | 43.1 | 202 |
- | - | - | 67.0 | - | 3.10 | 388 | - | 41.8 | 195 |
- | 767 | - | 66.4 | - | 3.15 | 375 | - | 40.4 | 188 |
- | 757 | - | 65.9 | - | 3.20 | 363 | - | 39.1 | 182 |
2.25 | 745 | - | 65.3 | - | 3.25 | 352 | (110.0) | 37.9 | 1.76 |
- | 733 | - | 64.7 | - | 3.30 | 341 | (109.0) | 36.6 | 170 |
- | 722 | - | 64.0 | - | 3.35 | 331 | (108.5) | 35.5 | 166 |
2.30 | 712 | - | - | - | 3.40 | 321 | (108.0) | 34.3 | 160 |
- | 710 | - | 63.3 | - | 3.45 | 311 | (107.5) | 33.1 | 155 |
- | 698 | - | 62.5 | - | 3.50 | 302 | (107.0) | 32.1 | 150 |
- | 684 | - | 61.8 | - | 3.55 | 293 | (106.0) | 30.9 | 145 |
2.35 | 682 | - | 61.7 | - | 3.60 | 285 | (105.5) | 29.9 | 141 |
- | 670 | - | 61.0 | - | 3.65 | 277 | (105.5) | 28.8 | 137 |
- | 656 | - | 60.1 | - | 3.70 | 269 | (104.0) | 27.6 | 133 |
2.40 | 653 | - | 59.7 | - | 3.75 | 262 | (103.0) | 26.6 | 129 |
- | 647 | - | 59.7 | - | 3.80 | 255 | (102.0) | 25.4 | 126 |
- | 638 | - | 59.2 | 329 | 3.85 | 248 | (101.0) | 24.2 | 122 |
- | 630 | - | 58.8 | 324 | 3.90 | 241 | 100.0 | 22.8 | 118 |
2.45 | 627 | - | 58.7 | 323 | 3.95 | 235 | 99.0 | 21.7 | 115 |
2.50 | 601 | - | 59.1 | 328 | 4.00 | 229 | 98.2 | 20.5 | 111 |
- | 601 | - | 57.3 | 309 | 4.05 | 223 | 973 | (18.8) | - |
2.55 | 578 | - | 57.3 | 309 | 4.10 | 217 | 96.4 | (17.5) | 105 |
- | 578 | - | 56.0 | 297 | 4.15 | 212 | 95.5 | (16.0) | 102 |
2.60 | 555 | - | 55.6 | 293 | 4.20 | 207 | 94.6 | (15.2) | 100 |
2.60 | 555 | - | 54.7 | 285 | 4.25 | 201 | 93.8 | (13.8) | 98 |
2.65 | 534 | - | 54.0 | 279 | 4.30 | 197 | 92.8 | (12.7) | 95 |
- | 534 | - | 53.5 | 274 | 4.35 | 192 | 91.9 | (11.5) | 93 |
2.70 | 514 | - | 52.5 | 265 | 4.40 | 187 | 90.7 | (10.0) | 90 |
- | 514 | - | 52.1 | 263 | 4.45 | 183 | 90.0 | (9.0) | 89 |
2.75 | 495 | - | 51.6 | 259 | 4.50 | 179 | 89.0 | (8.0) | 87 |
- | 495 | - | 51.1 | 254 | 4.55 | 174 | 87.8 | (6.4) | 85 |
- | 495 | - | 51.0 | 253 | 4.60 | 170 | 86.8 | (5.4) | 83 |
2.80 | 477 | - | 50.3 | 247 | 4.65 | 167 | 86.0 | (4.4) | 81 |
- | 477 | - | 49.6 | 243 | 4.70 | 163 | 85.0 | (3.3) | 79 |
2.80 | 477 | - | 49.6 | 243 | 4.80 | 156 | 82.9 | (0.9) | 76 |
2.85 | 461 | - | 48.8 | 237 | 4.90 | 149 | 80.8 | - | 73 |
- | 461 | - | 48.5 | 235 | 5.00 | 143 | 78.7 | - | 71 |
2.85 | 461 | - | 48.5 | 235 | 5.10 | 137 | 76.4 | - | 67 |
2.90 | 444 | - | 47.2 | 226 | 5.20 | 131 | 74.0 | - | 65 |
- | 444 | - | 47.1 | 225 | 5.30 | 126 | 72.0 | - | 63 |
- | 444 | - | 47.1 | 225 | 5.40 | 121 | 69.8 | - | 60 |
2.95 | 429 | - | 45.7 | 217 | 5.50 | 116 | 67.6 | - | 58 |
- | 429 | - | 45.7 | 217 | 5.60 | 111 | 65.7 | - | 56 |
Values for Rockwell hardness in parentheses are beyond normal range, and are given for information only. Brinell hardness No.'s 767 through 514 based on tests taken with tungsten carbide ball. |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
Outside Diameter Tolerances (Inches) | Outside Diameter Tolerances (Inches) | ||||
---|---|---|---|---|---|
Specified Size O.D. (inches) | As Rolled Or Annealed Plus & Minus | Oil Quenched And Tempered Plus & Minus | Specified Size O.D. (inches) | As Rolled Or Annealed Plus & Minus | Oil Quenched And Tempered Plus & Minus |
2.000 to 2.499 | .017" | .027" | 8.000 to 8.499 | .043" | .064" |
2.500 to 2.999 | .019" | .029" | 8.500 to 8.999 | .045" | .068" |
3.000 to 3.499 | .021" | .032" | 9.000 to 9.499 | .048" | .072" |
3.500 to 3.999 | .023" | .035" | 9.500 to 9999 | .050" | .076" |
4.000 to 4.499 | .025" | .038" | 10.000 to 10.499 | .053" | .080" |
4.500 to 4.999 | .027" | .041" | 10.500 to 11.000 | .055" | .084" |
5000 to 5.499 | .029î | .044î | 11.001 to 11.499 | 1% O.D. | Consult |
5.500 to 5.999 | .031î | .047î | 11.500 to 11.999 | 1% O.D. | Mill |
6.000 to 6.499 | .033" | .050î | 12.000 to 13.999 | 1% O.D. | Consult |
6.500 to 6.999 | .035î | .053î | 14.000 to 15.999 | 1% O.D. | Mill |
7.000 to 7.499 | .037î | .056î | 16.000 to 17.999 | 1% O.D. | Consult |
7.500 to 7.999 | .040î | .060î | 18.000 to 24.000 | 1% O.D. | Mill |
Note 1: Normalized and tempered tolerances are the same as quenched and tempered tolerances. Note 2: If water quench and temper is required for specified ó Refer to Mill for applicable tolerance. Note 3: Hot Rolled tubing usually is specified OD x Wall only. |
Wall Thickness | Maximum Over & Under Normal Wall | |||
---|---|---|---|---|
2" to 11" O.D. | Over 11" O.D. | |||
Plus | Minus | Plus | Minus | |
Walls under 10% of nominal Outside Diameter | 10.0% | 10.0% | 12.5% | 12.5% |
Walls 10% of nominal O.D. to 25% of nominal O.D. inclusive. | 7.5% | 7.5% | 12.5% | 12.5% |
Walls over 25% of nominal Outside Diameter | 7.5% | 7.5% | 12.5% | 12.5% |
Note: Wall thickness range & tolerances are ASTM-A-519 modified |
Outside Diameter Size Range Inches | Wall % Of Outside Diameter | Maximum Deviation From Straight | |||
---|---|---|---|---|---|
Total Inches In Any 3 Feet | Total In Entire Length: Inches Per Foot Of Length | ||||
Length 3 to 22 Feet | Length Under 3 And Over 22 Feet | ||||
Up to 5000" | 3% OD & Over | .030" | .007" | .010" | |
5.001/8.000" | 4% OD & Over | .045" | .010" | .015" | |
8.001/10.750" | 4" OD & Over | .060" | .015" | .020" | |
Note: Out-of-straightness is ordinarily checked at points of maximum deviation (as determined by line-of-sight observation) by means of a three-front straightedge and feeler gages. When overall straightness in entire length is of concern, the tube is rolled on a surface-plate and maximum deviation-from-straight is determined by means of feeler gages inserted between the tube and plate at point of maximum departure. If rotational methods such as chucking the tubs at its ends or supporting the ends on rollers and rotating under a dial indicator are used, extreme care in interpreting results must be employed because readings are influenced by OD dimensional variation in addition to deviation-from-straight. Not applicable to quenched and tempered tubes over 302 BHN. |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
OD Size Range, Inches | Wall: Percent of OD | Unannealed Or Stress Relief Annealed | Soft Annealed or Normalized | Oil Quenched & Tempered | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OD Inches | ID Inches | OD Inches | ID Inches | OD & ID | |||||||
Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | Plus/Minus | |||
Up to 0.499 | All | .004 | .000 | .005 | .002 | .005 | |||||
0.500-1.699 | All | .005 | .000 | .000 | .005 | .007 | .002 | .002 | .007 | .007 | |
1.700-2.099 | All | .006 | .000 | .000 | .006 | .006 | .005 | .005 | .006 | .008 | |
2.100-2.499 | All | .007 | .000 | .000 | .007 | .008 | .005 | .005 | .008 | .009 | |
2.500-2.899 | All | .008 | .000 | .000 | .008 | .009 | .005 | .005 | .009 | .010 | |
2.900-3.299 | All | .009 | .000 | .000 | .009 | .011 | .005 | .005 | .011 | .012 | |
3.300-3.699 | All | .010 | .000 | .000 | .010 | .013 | .005 | .005 | .013 | .013 | |
3.700-4.099 | All | .011 | .000 | .000 | .011 | .013 | .007 | .010 | .010 | .014 | |
4.100-4.499 | All | .012 | .000 | .000 | .012 | .014 | .007 | .011 | .011 | .015 | |
4.500-4.899 | All | .013 | .000 | .000 | .013 | .016 | .007 | .012 | .012 | .017 | |
4.900-5.299 | All | .014 | .000 | .000 | .014 | .018 | .007 | .013 | .013 | .018 | |
5.300-5.549 | All | .015 | .000 | .000 | .015 | .020 | .007 | .014 | .014 | .019 | |
5.550-5.999 | Under 6 | .010 | .010 | .010 | .010 | .018 | .018 | .018 | .018 | .025 | |
6 to 71/2 | .009 | .009 | .009 | .009 | .016 | .016 | .016 | .016 | .023 | ||
Over 71/2 | .018 | .000 | .009 | .009 | .017 | .015 | .016 | .016 | .023 | ||
6.000-6.499 | Under 6 | .013 | .013 | .013 | .013 | .023 | .023 | .023 | .023 | .033 | |
6 to 71/2 | .010 | .010 | .010 | .010 | .018 | .018 | .018 | .018 | .025 | ||
Over 71/2 | .020 | .000 | .010 | .010 | .020 | .015 | .018 | .018 | .025 | ||
6.500-6.999 | Under 6 | .015 | .015 | .015 | .015 | .027 | .027 | .027 | .027 | .038 | |
6 to 71/2 | .012 | .012 | .012 | .012 | .021 | .021 | .021 | .021 | .029 | ||
Over 71/2 | .012 | .012 | .012 | .012 | .021 | .021 | .021 | .021 | .029 | ||
7.000-7.499 | Under 6 | .018 | .018 | .018 | .018 | .032 | .032 | .032 | .032 | .045 | |
6 to 71/2 | .013 | .013 | .013 | .013 | .023 | .023 | .023 | .023 | .033 | ||
Over 71/2 | .026 | .000 | .013 | .013 | .031 | .015 | .023 | .023 | .033 | ||
7.500-7.999 | Under 6 | .020 | .020 | .020 | .020 | .035 | .035 | .035 | .035 | .050 | |
6 to 71/2 | .015 | .015 | .015 | .015 | .026 | .026 | .026 | .026 | .037 | ||
Over 71/2 | .029 | .000 | .015 | .015 | .036 | .015 | .026 | .026 | .037 | ||
8.000-8.499 | Under 6 | .023 | .023 | .023 | .023 | .041 | .041 | .041 | .041 | .058 | |
6 to 71/2 | .016 | .016 | .016 | .016 | .028 | .028 | .028 | .028 | .040 | ||
Over 71/2 | .031 | .000 | .015 | .016 | .033 | .022 | .028 | .028 | .040 | ||
8.500-8.999 | Under 6 | .025 | .025 | .025 | .025 | .044 | .044 | .044 | .044 | .063 | |
6 to 71/2 | .017 | .017 | .017 | .017 | .030 | .030 | .030 | .030 | .043 | ||
Over 71/2 | .034 | .000 | .015 | .019 | .038 | .022 | .030 | .030 | .043 | ||
9.000-9.499 | Under 6 | .028 | .028 | .028 | .028 | .045 | .045 | .049 | .049 | .070 | |
6 to 71/2 | .019 | .019 | .019 | .019 | .033 | .033 | .033 | .033 | .047 | ||
Over 71/2 | .037 | .000 | .015 | .022 | .043 | .022 | .033 | .033 | .047 | ||
9.500-9.999 | Under 6 | .030 | .030 | .030 | .030 | .045 | .045 | .053 | .053 | .075 | |
6 to 71/2 | .020 | .020 | .020 | .020 | .035 | .035 | .035 | .035 | .050 | ||
Over 71/2 | .040 | .000 | .015 | .025 | .048 | .022 | .035 | .035 | .050 | ||
10.000-10.999 | Under 6 | .034 | .034 | .034 | .034 | .045 | .045 | .060 | .060 | .080 | |
6 to 71/2 | .022 | .022 | .022 | .022 | .039 | .039 | .039 | .039 | .055 | ||
Over 71/2 | .044 | .000 | .015 | .029 | .055 | .022 | .039 | .039 | .055 | ||
11.000-12.000 | Under 6 | .035 | .035 | .035 | .035 | .050 | .050 | .065 | .065 | ||
6 to 71/2 | .025 | .025 | .025 | .025 | .045 | .045 | .045 | .045 | |||
Over 71/2 | .045 | .000 | .015 | .035 | .060 | .022 | .045 | .045 | |||
Tabulated tolerances can be applied simultaneously to only two of three dimensions, i.e., ODxWall or IDxWall. ID Tolerances apply only to tube specified ODxID or IDxWall...and to dimensions 0.625" and over when ID is at least half the OD. Wall thickness less than 3% of OD, require added ovality tolerances of plus and minus 1/2% of mean OD. If water quench and temper is required or specified-refer to Mill for applicable tolerance. |
Wall Thickness % of OD | Wall Tolerances Max% Over And Under Normal Wall | |
---|---|---|
ID Under .500" | ID .500" Over | |
Under 10% | ±10.0% | ±7.5% |
10 to 25% | ±10.0% | ±6.0% |
Over 25% | ±12.5% | ±7.5% |
ASTM-A-519 modified |
Outside Diameter Size Range Inches | Wall Percent Of Outside Diameter | Total Camber In Any 3 Feet |
---|---|---|
Up to 5.000" | 3% OD & Over | .030" |
5.001/8.000" | 4% OD & Over | .045" |
8.001/10.750" | 4% OD & Over | .060" |
Not applicable to quenched and tempered tubes over 302 BHN |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
OD Size Range | Wall % of OD | OD, Inches | ID, Inches | ||
---|---|---|---|---|---|
Plus | Minus | Plus | Minus | ||
Up-.500 0.500-1.699 1.700-2.099 | All | .004 | .000 | ||
All | .005 | .000 | .000 | .005 | |
All | .006 | .000 | .000 | .006 | |
2.100-2.499 2.500-2.899 2.900-3.299 | All | .007 | .000 | .000 | .007 |
All | .008 | .000 | .000 | .008 | |
All | .009 | .000 | .000 | .009 | |
3.300-3.699 3.700-4.099 4.100-4.499 | All | .010 | .000 | .000 | .010 |
All | .011 | .000 | .000 | .011 | |
All | .012 | .000 | .000 | 1.012 | |
4.500-4.899 4.900-5.299 5.300-5.549 | All | .013 | .000 | .000 | .013 |
All | .014 | .000 | .000 | .014 | |
All | .015 | .000 | .000 | .015 | |
5.550-5.999 | Under 6 | .010 | .010 | .010 | .010 |
6 to 71/2 | .009 | .009 | .009 | .009 | |
6.000-6.499 | Under 6 | .013 | .013 | .013 | .013 |
6 to 71/2 | .010 | .010 | .010 | .010 | |
6.500-6.999 | Under 6 | .015 | .015 | .015 | .015 |
6 to 71/2 | .012 | .012 | .012 | .012 | |
7.000-7.499 | Under 6 | .018 | .018 | .018 | .018 |
6 to 71/2 | .013 | .013 | .013 | .013 | |
7.500-7.999 | Under 6 | .020 | .020 | .020 | .020 |
6 to 71/2 | .015 | .015 | .015 | .015 | |
8.000-8.499 | Under 6 | .023 | .023 | .023 | .023 |
6 to 71/2 | .016 | .016 | .016 | .016 | |
8.500-8.999 | Under 6 | .025 | .025 | .025 | .025 |
6 to 71/2 | .017 | .017 | .017 | .017 | |
9.000-9.499 | Under 6 | .028 | .028 | .028 | .028 |
6 to 71/2 | .019 | .019 | .019 | .019 | |
9.500-9.999 | Under 6 | .030 | .030 | .030 | .030 |
6 to 71/2 | .020 | .020 | .020 | .020 | |
10.000-10.999 | Under 6 | .034 | .034 | .034 | .034 |
6 to 71/2 | .022 | .022 | .022 | .022 | |
11.000-11.999 | Under 6 | .035 | .035 | .035 | .035 |
6 to 71/2 | .025 | .025 | .025 | .025 | |
12.000-12.999 | Under 6 | .036 | .036 | .036 | .036 |
6 to 71/2 | .027 | .027 | .027 | .027 | |
13.000-13.999 | Under 6 | .037 | .037 | .037 | .037 |
6 to 71/2 | .029 | .029 | .029 | .029 | |
14.000-15.000 | Under 6 | .038 | .038 | .038 | .038 |
6 to 71/2 | .030 | .030 | .030 | .030 |
Wall Thickness, Inch | Incl. .375 to .875 OD | Over .875 to 1.875 OD | Over 1.875 to 3.750 OD | Over 3.750 to 15.000 OD |
---|---|---|---|---|
.028 & 035 | +.002 | +.002 | +.002 | |
-.002 | -.002 | -.002 | ||
.049 | +.002 | +.002 | +.002 | |
-.002 | -.003 | -.003 | ||
.065 | +.002 | +.002 | +.002 | +.004 |
-.002 | -.003 | -.003 | -.004 | |
.083 | +.002 | +.002 | +.003 | +.004 |
-.002 | -.003 | -.003 | -.005 | |
.095 | +.002 | +.002 | +.003 | +.004 |
-.002 | -.003 | -.003 | -.005 | |
.109 | +.002 | +.002 | +.003 | +.005 |
-.003 | -.004 | -.003 | -.005 | |
.120 | +.003 | +.002 | +.003 | +.005 |
-.003 | -.004 | -.003 | -.005 | |
.134 | +002 | +003 | +005 | |
-.004 | -.003 | -.005 | ||
.148 | +.002 | +.003 | +.005 | |
-.004 | -.003 | -.005 | ||
.165 | +.003 | +.003 | +.005 | |
-.004 | -.004 | -.006 | ||
.180 | +.004 | +.003 | +.006 | |
-.004 | -.005 | -.006 | ||
.203 | +.004 | +.004 | +.006 | |
-.005 | -.005 | -.007 | ||
.220 | +.004 | +.004 | +.007 | |
-.006 | -.006 | -.007 | ||
.238 | +.005 | +.005 | +.007 | |
-.006 | -.006 | -.007 | ||
.259 | +.005 | +.005 | +.007 | |
-.006 | -.006 | -.007 | ||
.284 | +.005 | +.005 | +.007 | |
-.006 | -.006 | -.007 | ||
.300 | +.006 | +.006 | +.008 | |
-.006 | -.006 | -.008 | ||
.320 | +007 | +007 | +008 | |
-.007 | -.007 | -.008 | ||
.344 | +.008 | +.008 | +.009 | |
-.008 | -.008 | -.009 | ||
.375 | +009 | +009 | ||
-.009 | -.009 | |||
.400 | +.010 | +.010 | ||
-.010 | -.010 | |||
.438 | +.011 | +.011 | ||
-.011 | -.011 | |||
.480 | +.012 | +.012 | ||
-.012 | -.012 | |||
.531 | +.013 | +.013 | ||
-.013 | -.013 | |||
.563 | +.013 | +.013 | ||
-.013 | -.013 | |||
.580 | +.014 | +.014 | ||
-.014 | -.014 | |||
.600 | +.015 | +.015 | ||
-.015 | -.015 | |||
.625 | +.016 | +.016 | ||
-.016 | -.016 | |||
.650 | +.017 | |||
-.017 |
.030" in any 3 ft. of length up to 7.500" OD
.060" in any 3 ft. of length over 7.500" OD
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
OD Size Range, Inches | Wall Thickness Range Inches | Diameter Tolerances | Wall Tolerances | ||||||
---|---|---|---|---|---|---|---|---|---|
OD Inches | ID Inches | ||||||||
Plus | Minus | Plus | Minus | Plus | Minus | ||||
Under .500 | Under .156 | .004 | .000 | .000 | .010 | 12.5% | 12.5% | ||
.500 to 1.500 | Under .156 | .005 | .000 | .000 | .005 | 10.0% | 10.0% | ||
.500 to 1.500 | 0.156 & Over | .005 | .000 | .000 | .005 | 7.0% | 7.0% | ||
1.500 & over | Under .156 | .010 | .000 | .000 | .010 | 10.0% | 10.0% | ||
1.500 & over | 0.156 & over | .010 | .000 | .000 | .010 | 7.0% | 7.0% |
Chemistry | ||||
---|---|---|---|---|
Grade Designation | Carbon | Mangansese | Phosphorus | Sulfur |
AISI 1010 | .05-.15% | .30-.60% | .040% max | .050% max |
AISI 1012 | .10-15% | .30-.60% | .040% max | .050% max |
A1SI 1020 | .15-25% | .30-60% | .040% max | .050% max |
Percentage range heat analysis. Refer ASTM-A-512 for product analysis. |
Grade Designation | Tensile Strength | Yield In 2 Inches | Elongation Hardness | Rockwell Hardness |
---|---|---|---|---|
AISI 1010 | 63,000 psi | 58,000 psi | 15% | R70B-R90B |
AISI 1012 | 63,000 psi | 58,000 psi | 15% | R70B-R90B |
AISI 1020 | 71,000 psi | 65,000 psi | 13% | R75B-R998 |
Properties are approximate typical values for round cold drawn stress relieved tube. |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
Outside Diameter Size Range Inches | Wall Thickness | Outside Diameter Tolerance, Inches | ||
---|---|---|---|---|
BWG | Inches | Plus | Minus | |
3/4 to 11/8 incl. | l6 to 10 | .065 to .134 | .0035 | .0035 |
Over 1 1/8 to 2, incl. | 16 to 7 | .065 to .180 | .005 | .005 |
Over 1 1/8 to 2, incl. | 6 to 3 | .203 to .259 | .005 | .005 |
Over 2 to 2 1/2, incl. | 16 to 3 | .065 to .259 | .006 | .006 |
Over 2 1/2 to 3 , incl. | 16 to 3 | .065 to .259 | .008 | .008 |
Over 2 1/2 to 3 , incl. | 2 to .320 | .284 to .320 | .010 | .010 |
Over 3 to 31/2 incl. | 16 to 3 | .065 to .259 | .009 | .009 |
Over 3 to 31/2 incl. | 2 to .360 | .284 to .360 | .012 | .012 |
Over 31/2 to 3 incl. | 16 to 3 | .065 to .259 | .010 | .010 |
Over 31/2 to 4 incl. | 2 to .500 | .284 to .500 | .015 | .015 |
Over 4 to 5, incl. | 16 to 3 | .065 to .259 | .020 | .020 |
Over 4 to 5, incl. | 2 to .500 | .284 to .500 | .020 | .020 |
Over 5 to 6, incl. | 16 to 3 | .065 to .259 | .020 | .020 |
Over 5 to 6, incl. | 2 to .500 | .284 to .500 | .020 | .020 |
Over 6 to 8, incl. | 11 to 3 | .l20 to .259 | .025 | .025 |
Over 6 to 8, incl. | 2 to .500 | .025 | .025 | .025 |
NOTE 1 ó Measurements for diameter are to be taken at least 2 inches from the ends of the tubes. NOTE 2ó OVALITY shall be within the above tolerances except when the wall thickness is less than 3% of the outside diameter. In such cases the ovality may be 50 percent greater than the outside tolerances but the mean outside diameter shall be within the specified tolerance. |
Wall Thickness | Outside Diameter, Inches | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | BWG | 3/4 to 1, incl. | Over 1 to 115/16, incl. | Over 115/16 to 33/4, incl. | Over 33/4 to 41/2, incl. | Over 41/2 to 8, incl. | |||||||
Wall Thickness Tolerances, Inches | |||||||||||||
Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | ||||
.065 | 16 | .005 | .009 | .004 | .010 | .003 | .011 | .002 | .012 | .002 | .012 | ||
.072 | 15 | .005 | .009 | .004 | .010 | .003 | .011 | .002 | .012 | .002 | .012 | ||
.083 | 14 | .006 | .010 | .005 | .011 | .004 | .012 | .003 | .013 | .003 | .013 | ||
.095 | 13 | .006 | .010 | .005 | .011 | .004 | .012 | .003 | .013 | .003 | .013 | ||
.109 | 12 | .006 | .010 | .005 | .011 | .004 | .012 | .003 | .013 | .003 | .013 | ||
.120 | 11 | .006 | .010 | .005 | .011 | .004 | .012 | .003 | .013 | .003 | .013 | ||
.134 | 10 | .006 | .010 | .005 | .011 | .004 | .012 | .003 | .013 | .003 | .013 | ||
.148 | 9 | - | - | .006 | .012 | .005 | .013 | .004 | .014 | .004 | .014 | ||
.165 | 8 | - | - | .006 | .012 | .005 | .013 | .004 | .014 | .004 | .014 | ||
.180 | 7 | - | - | .006 | .012 | .005 | .013 | .004 | .014 | .004 | .014 | ||
.203 | 6 | - | - | - | - | .007 | .015 | .006 | .016 | .005 | .017 | ||
.220 | 5 | - | - | - | - | .007 | .015 | .006 | .016 | .005 | .017 | ||
.238 | 4 | - | - | - | - | .012 | .020 | .011 | .021 | .010 | .022 | ||
.259 | 3 | - | - | - | - | .013 | .021 | .012 | .022 | .011 | .023 | ||
.284 | 2 | - | - | - | - | .014 | .022 | .013 | .023 | .012 | .024 | ||
.300 | 1 | - | - | - | - | .015 | .023 | .014 | .024 | .013 | .025 | ||
.320 | - | - | - | - | - | .016 | .024 | .015 | .025 | .014 | .025 | ||
.344 | - | - | - | - | - | .017 | .025 | .016 | .026 | .015 | .027 | ||
.360 | - | - | - | - | - | .017 | .025 | .016 | .026 | .015 | .027 | ||
.375 | - | - | - | - | - | - | - | .016 | .026 | .015 | .027 | ||
.406 | - | - | - | - | - | - | - | .017 | .027 | .016 | .028 | ||
.438 | - | - | - | - | - | - | - | .017 | .027 | .016 | .028 | ||
.469 | - | - | - | - | - | - | - | - | - | .016 | .028 | ||
.500 | - | - | - | - | - | - | - | - | - | .016 | .028 |
HREW tubing is usually produce to OD x Wall dimensions only and in three categories determined by height of inside diameter welding flash: Flash-In-Tubing ó ID flash does not exceed wall thickness or 3/32" whichever is less. Flash Controlled .010" ó ID flash is .010" maximum height. Flash Controlled .005" ó ID flash is .005" maximum height. |
Outside Diameter Size Range Inches | Wall Thickness | Outside Diameter Tolerance, Inches | ||
