OD Size Range, Inches | Wall: Percent of OD | Unannealed Or Stress Relief Annealed | Soft Annealed or Normalized | Oil Quenched & Tempered | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OD Inches | ID Inches | OD Inches | ID Inches | OD & ID | |||||||
Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | Plus/Minus | |||
Up to 0.499 | All | .004 | .000 | .005 | .002 | .005 | |||||
0.500-1.699 | All | .005 | .000 | .000 | .005 | .007 | .002 | .002 | .007 | .007 | |
1.700-2.099 | All | .006 | .000 | .000 | .006 | .006 | .005 | .005 | .006 | .008 | |
2.100-2.499 | All | .007 | .000 | .000 | .007 | .008 | .005 | .005 | .008 | .009 | |
2.500-2.899 | All | .008 | .000 | .000 | .008 | .009 | .005 | .005 | .009 | .010 | |
2.900-3.299 | All | .009 | .000 | .000 | .009 | .011 | .005 | .005 | .011 | .012 | |
3.300-3.699 | All | .010 | .000 | .000 | .010 | .013 | .005 | .005 | .013 | .013 | |
3.700-4.099 | All | .011 | .000 | .000 | .011 | .013 | .007 | .010 | .010 | .014 | |
4.100-4.499 | All | .012 | .000 | .000 | .012 | .014 | .007 | .011 | .011 | .015 | |
4.500-4.899 | All | .013 | .000 | .000 | .013 | .016 | .007 | .012 | .012 | .017 | |
4.900-5.299 | All | .014 | .000 | .000 | .014 | .018 | .007 | .013 | .013 | .018 | |
5.300-5.549 | All | .015 | .000 | .000 | .015 | .020 | .007 | .014 | .014 | .019 | |
5.550-5.999 | Under 6 | .010 | .010 | .010 | .010 | .018 | .018 | .018 | .018 | .025 | |
6 to 71/2 | .009 | .009 | .009 | .009 | .016 | .016 | .016 | .016 | .023 | ||
Over 71/2 | .018 | .000 | .009 | .009 | .017 | .015 | .016 | .016 | .023 | ||
6.000-6.499 | Under 6 | .013 | .013 | .013 | .013 | .023 | .023 | .023 | .023 | .033 | |
6 to 71/2 | .010 | .010 | .010 | .010 | .018 | .018 | .018 | .018 | .025 | ||
Over 71/2 | .020 | .000 | .010 | .010 | .020 | .015 | .018 | .018 | .025 | ||
6.500-6.999 | Under 6 | .015 | .015 | .015 | .015 | .027 | .027 | .027 | .027 | .038 | |
6 to 71/2 | .012 | .012 | .012 | .012 | .021 | .021 | .021 | .021 | .029 | ||
Over 71/2 | .012 | .012 | .012 | .012 | .021 | .021 | .021 | .021 | .029 | ||
7.000-7.499 | Under 6 | .018 | .018 | .018 | .018 | .032 | .032 | .032 | .032 | .045 | |
6 to 71/2 | .013 | .013 | .013 | .013 | .023 | .023 | .023 | .023 | .033 | ||
Over 71/2 | .026 | .000 | .013 | .013 | .031 | .015 | .023 | .023 | .033 | ||
7.500-7.999 | Under 6 | .020 | .020 | .020 | .020 | .035 | .035 | .035 | .035 | .050 | |
6 to 71/2 | .015 | .015 | .015 | .015 | .026 | .026 | .026 | .026 | .037 | ||
Over 71/2 | .029 | .000 | .015 | .015 | .036 | .015 | .026 | .026 | .037 | ||
8.000-8.499 | Under 6 | .023 | .023 | .023 | .023 | .041 | .041 | .041 | .041 | .058 | |
6 to 71/2 | .016 | .016 | .016 | .016 | .028 | .028 | .028 | .028 | .040 | ||
Over 71/2 | .031 | .000 | .015 | .016 | .033 | .022 | .028 | .028 | .040 | ||
8.500-8.999 | Under 6 | .025 | .025 | .025 | .025 | .044 | .044 | .044 | .044 | .063 | |
6 to 71/2 | .017 | .017 | .017 | .017 | .030 | .030 | .030 | .030 | .043 | ||
Over 71/2 | .034 | .000 | .015 | .019 | .038 | .022 | .030 | .030 | .043 | ||
9.000-9.499 | Under 6 | .028 | .028 | .028 | .028 | .045 | .045 | .049 | .049 | .070 | |
6 to 71/2 | .019 | .019 | .019 | .019 | .033 | .033 | .033 | .033 | .047 | ||
Over 71/2 | .037 | .000 | .015 | .022 | .043 | .022 | .033 | .033 | .047 | ||
9.500-9.999 | Under 6 | .030 | .030 | .030 | .030 | .045 | .045 | .053 | .053 | .075 | |
6 to 71/2 | .020 | .020 | .020 | .020 | .035 | .035 | .035 | .035 | .050 | ||
Over 71/2 | .040 | .000 | .015 | .025 | .048 | .022 | .035 | .035 | .050 | ||
10.000-10.999 | Under 6 | .034 | .034 | .034 | .034 | .045 | .045 | .060 | .060 | .080 | |
6 to 71/2 | .022 | .022 | .022 | .022 | .039 | .039 | .039 | .039 | .055 | ||
Over 71/2 | .044 | .000 | .015 | .029 | .055 | .022 | .039 | .039 | .055 | ||
11.000-12.000 | Under 6 | .035 | .035 | .035 | .035 | .050 | .050 | .065 | .065 | ||
6 to 71/2 | .025 | .025 | .025 | .025 | .045 | .045 | .045 | .045 | |||
Over 71/2 | .045 | .000 | .015 | .035 | .060 | .022 | .045 | .045 | |||
Tabulated tolerances can be applied simultaneously to only two of three dimensions, i.e., ODxWall or IDxWall. ID Tolerances apply only to tube specified ODxID or IDxWall...and to dimensions 0.625" and over when ID is at least half the OD. Wall thickness less than 3% of OD, require added ovality tolerances of plus and minus 1/2% of mean OD. If water quench and temper is required or specified-refer to Mill for applicable tolerance. |
Wall Thickness % of OD | Wall Tolerances Max% Over And Under Normal Wall | |
---|---|---|
ID Under .500" | ID .500" Over | |
Under 10% | ±10.0% | ±7.5% |
10 to 25% | ±10.0% | ±6.0% |
Over 25% | ±12.5% | ±7.5% |
ASTM-A-519 modified |
Outside Diameter Size Range Inches | Wall Percent Of Outside Diameter | Total Camber In Any 3 Feet |
---|---|---|
Up to 5.000" | 3% OD & Over | .030" |
5.001/8.000" | 4% OD & Over | .045" |
8.001/10.750" | 4% OD & Over | .060" |
Not applicable to quenched and tempered tubes over 302 BHN |
The information and data presented herein are typical or average values and are not a guarantee of maximum or minimum values. Applications specifically suggested for material described herein are made solely for the purpose of illustration to enable the reader to make his own evaluation and are not intended as warranties, either express or implied, of fitness for these or other purposes.
main country:
| main country:
| City
| City
|
Click on the Products Below to Learn More. All qualities and sizes, request your quote online!
| |||||
Contact With Us |