316/ 316L STAINLESS STEEL PIPE ERW (WELDED) PIPES DIMENSION AND RATES(PRICE LIST 2018) | |||||||||||
AS PER ASTM & WEIGHT-KG. PER MTR. (ANSI B36.19) | |||||||||||
Nominal Bore | Outside Diameter | Sch-5S | Rates (Price) | Sch-10S | Rates (Price) | Sch-40S | Rates (Price) | ||||
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 288.90 | 1.24 | 0.28 | 321.00 | 1.73 | 0.37 | 343.47 |
6 | 1/4 | 13.7 | 1.24 | 0.390 | 288.90 | 1.65 | 0.49 | 321.00 | 2.24 | 0.631 | 343.47 |
10 | 3/8 | 17.1 | 1.24 | 0.490 | 278.20 | 1.65 | 0.63 | 267.50 | 2.31 | 0.845 | 286.23 |
15 | 1/2 | 21.3 | 1.65 | 0.800 | 262.15 | 2.11 | 1.00 | 283.55 | 2.77 | 1.27 | 303.40 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 256.80 | 2.11 | 1.28 | 278.20 | 2.87 | 1.68 | 297.67 |
25 | 1 | 33.4 | 1.65 | 1.30 | 256.80 | 2.77 | 2.09 | 278.20 | 3.38 | 2.50 | 297.67 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 267.50 | 2.77 | 2.70 | 278.20 | 3.56 | 3.38 | 297.67 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 267.50 | 2.77 | 3.11 | 278.20 | 3.68 | 4.05 | 297.67 |
50 | 2 | 60.3 | 1.65 | 2.40 | 267.50 | 2.77 | 3.93 | 278.20 | 3.91 | 5.44 | 297.67 |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 267.50 | 3.05 | 5.26 | 278.20 | 5.16 | 8.63 | 297.67 |
80 | 3 | 88.9 | 2.11 | 4.51 | 267.50 | 3.05 | 6.45 | 278.20 | 5.49 | 11.30 | 297.67 |
100 | 4 | 114.3 | 2.11 | 5.84 | 267.50 | 3.05 | 8.36 | 278.20 | 6.02 | 16.07 | 297.67 |
125 | 5 | 141.3 | 2.77 | 9.47 | 278.20 | 3.40 | 11.57 | 283.55 | 6.55 | 21.8 | 303.40 |
150 | 6 | 168.3 | 2.77 | 11.32 | 278.20 | 3.40 | 13.84 | 283.55 | 7.11 | 28.3 | 303.40 |
200 | 8 | 219.1 | 2.77 | 14.79 | 288.90 | 3.76 | 19.96 | 288.90 | 8.18 | 42.6 | 309.12 |
250 | 10 | 273.1 | 3.40 | 22.63 | 294.25 | 4.19 | 27.78 | 299.60 | 9.27 | 60.5 | 320.57 |
300 | 12 | 323.9 | 3.96 | 31.25 | 299.60 | 4.57 | 36.00 | 299.60 | 9.52 | 73.88 | 320.57 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 299.60 | 11.13 | 94.59 | 320.6 | |
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 299.60 | 12.7 | 123.30 | 320.57 | |
450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 299.60 | 14.27 | 155.80 | 320.57 | |
500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 299.60 | 15.09 | 183.42 | 320.57 | |
600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 299.60 | 17.48 | 255.41 | 320.57 |
Contact With Us |
ASTM A312 TP316 STAINLESS STEEL PIPE SEAMLESS PIPES DIMENSION AND RATES | ||||||||||||||||||||
AS PER ASTM & WEIGHT-KG. PER MTR. (ANSI B36.19) | ||||||||||||||||||||
Nominal Bore | Outside Diameter | Sch-5S | Rates (Price) | Sch-10S | Sch-40S | Rates (Price) | Sch-80S | Sch-160S | Sch-XXS | |||||||||||
mm | INCH | mm | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg |
3 | 1/8 | 10.3 | 1.24 | 0.276 | ##### | 1.24 | 0.28 | ##### | 1.73 | 0.37 | 525.00 | 2.41 | 0.47 | ##### | - | - | ##### | - | - | 707.81 |
6 | 1/4 | 13.7 | 1.24 | 0.390 | ##### | 1.65 | 0.49 | ##### | 2.24 | 0.631 | ###### | 3.02 | 0.80 | ##### | - | - | ##### | - | - | 707.81 |
10 | 3/8 | 17.1 | 1.24 | 0.490 | ##### | 1.65 | 0.63 | ##### | 2.31 | 0.845 | ###### | 3.20 | 1.10 | ##### | - | - | ##### | - | - | 707.81 |
15 | 1/2 | 21.3 | 1.65 | 0.800 | ##### | 2.11 | 1.00 | ##### | 2.77 | 1.27 | 378.00 | 3.75 | 1.62 | ##### | 4.75 | 1.94 | ##### | 7.47 | 2.55 | 448.28 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | ##### | 2.11 | 1.28 | ##### | 2.87 | 1.68 | 378.00 | 3.91 | 2.20 | ##### | 5.54 | 2.89 | ##### | 7.82 | 3.63 | 448.28 |
25 | 1 | 33.4 | 1.65 | 1.30 | ##### | 2.77 | 2.09 | ##### | 3.38 | 2.50 | 336.00 | 4.55 | 3.24 | ##### | 6.35 | 4.24 | ##### | 9.09 | 5.45 | 406.99 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | ##### | 2.77 | 2.70 | ##### | 3.56 | 3.38 | 336.00 | 4.85 | 4.47 | ##### | 6.35 | 5.61 | ##### | 9.70 | 7.77 | 406.99 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | ##### | 2.77 | 3.11 | ##### | 3.68 | 4.05 | 336.00 | 5.08 | 5.41 | ##### | 7.14 | 7.25 | ##### | 10.16 | 9.54 | 406.99 |
50 | 2 | 60.3 | 1.65 | 2.40 | ##### | 2.77 | 3.93 | ##### | 3.91 | 5.44 | 336.00 | 5.54 | 7.48 | ##### | 8.74 | 11.1 | ##### | 11.07 | 13.44 | 406.99 |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | ##### | 3.05 | 5.26 | ##### | 5.16 | 8.63 | 336.00 | 7.01 | 11.4 | 341.3 | 9.53 | 14.9 | ##### | 14.2 | 20.39 | 406.99 |
80 | 3 | 88.9 | 2.11 | 4.51 | ##### | 3.05 | 6.45 | ##### | 5.49 | 11.30 | 336.00 | 7.62 | 15.2 | 341.3 | 11.1 | 21.3 | ##### | 15.24 | 27.65 | 406.99 |
100 | 4 | 114.3 | 2.11 | 5.84 | ##### | 3.05 | 8.36 | ##### | 6.02 | 16.07 | 336.00 | 8.56 | 22.3 | 341.3 | 13.49 | 33.54 | ##### | 17.12 | 41.03 | 406.99 |
125 | 5 | 141.3 | 2.77 | 9.47 | ##### | 3.40 | 11.57 | ##### | 6.55 | 21.8 | 367.50 | 9.53 | 31.97 | ##### | 15.88 | 49.11 | ##### | 19.05 | 57.43 | 412.89 |
150 | 6 | 168.3 | 2.77 | 11.32 | ##### | 3.40 | 13.84 | ##### | 7.11 | 28.3 | 367.50 | 10.97 | 42.7 | 325.5 | 18.2 | 67.56 | ##### | 21.95 | 79.22 | 424.68 |
200 | 8 | 219.1 | 2.77 | 14.79 | ##### | 3.76 | 19.96 | ##### | 8.18 | 42.6 | 378.00 | 12.7 | 64.6 | 367.5 | 23.0 | 111.2 | ##### | 22.23 | 107.8 | 460.07 |
250 | 10 | 273.1 | 3.40 | 22.63 | ##### | 4.19 | 27.78 | ##### | 9.27 | 60.5 | 409.50 | 12.7 | 96.0 | 409.5 | 28.6 | 172.4 | ##### | 25.40 | 155.15 | 460.07 |
300 | 12 | 323.9 | 3.96 | 31.25 | ##### | 4.57 | 36.00 | ##### | 9.52 | 73.88 | 409.50 | 12.7 | 132.0 | 409.5 | 33.32 | 238.76 | ##### | 25.40 | 186.97 | 471.87 |
350 | 14 | 355.6 | 3.96 | 34.36 | 441.0 | 4.78 | 41.3 | 463.1 | 11.13 | 94.59 | 441.0 | 19.05 | 158.08 | ##### | 35.71 | 281.70 | ##### | - | - | 495.46 |
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | - | - | ||||||
450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.40 | - | - | ||||||
500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | - | - | ||||||
600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | - | - |
Click on the Products Below to Learn More. All qualities and sizes, request your quote online!
| |||||
Contact With Us |