Jindal Seamless Pipes ( Maharashtra Seamless Ltd ) :: Jindal Saw Limited :: Jindal Pipes Ltd
jindal steel authorized dealers, Jindal Large Diameter Pipes Dealers, Jindal Ductile Iron(DI) Spun Pipes Dealers, Jindal Seamless Tubes & Pipes Dealers, Jindal Large Diameter Pipes Exporters, Jindal Ductile Iron(DI) Spun Pipes Exporters, Jindal Seamless Tubes & Pipes Exporters, Jindal Large Diameter Pipes Distributors, Jindal Ductile Iron(DI) Spun Pipes Distributors, Jindal Seamless Tubes & Pipes Distributors, Jindal Large Diameter Pipes Stockist, Jindal Ductile Iron(DI) Spun Pipes Stockist, Jindal Seamless Tubes & Pipes Stockist
SIZE†| SIZE NB | A106 GR.A/B, ASTM A53 Gr. A&B, API 5L Gr. A&B PSL1 &2 | ALLOY STEEL A335 P5/A213 T5 | ALLOY STEEL A335 P11/A213 T11 | ALLOY STEEL A335 P22/A213 T22 | ALLOY STEEL A335 P91/A213 T91 | CARBON STEEL A106 GR.C | API 5L GRADE A &B PSL 2 | ASTM /ASME SA/A 333 Grade 6 |
---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 1,330.88 | 4,272.06 | 2,066.18 | 2,360.29 | 5,742.65 | 1,360.29 | 1,437.35 | 1,410.74 |
3/4 | 20 | 1,110.29 | 4,051.47 | 1,845.59 | 2,139.71 | 5,522.06 | 1,139.71 | 1,199.12 | 1,176.91 |
1 | 25 | 963.24 | 3,904.41 | 1,698.53 | 1,992.65 | 5,375.00 | 992.65 | 1,040.29 | 1,021.03 |
1.25 | 32 | 919.12 | 3,860.29 | 1,654.41 | 1,948.53 | 5,330.88 | 948.53 | 992.65 | 974.26 |
1.5 | 40 | 816.18 | 3,757.35 | 1,551.47 | 1,845.59 | 5,227.94 | 845.59 | 881.47 | 865.15 |
2 | 50 | 801.47 | 2,566.18 | 1,389.71 | 1,683.82 | 5,213.24 | 830.88 | 865.59 | 849.56 |
2.5 | 65 | 801.47 | 2,566.18 | 1,389.71 | 1,683.82 | 5,213.24 | 830.88 | 865.59 | 849.56 |
3 | 80 | 801.47 | 2,566.18 | 1,389.71 | 1,683.82 | 5,213.24 | 830.88 | 865.59 | 849.56 |
3.5 | 90 | 801.47 | 2,566.18 | 1,389.71 | 1,683.82 | 5,213.24 | 830.88 | 865.59 | 849.56 |
4 | 100 | 801.47 | 2,566.18 | 1,389.71 | 1,683.82 | 5,213.24 | 830.88 | 865.59 | 849.56 |
5 | 125 | 801.47 | 2,566.18 | 1,389.71 | 1,683.82 | 5,213.24 | 830.88 | 865.59 | 849.56 |
6 | 150 | 801.47 | 2,566.18 | 1,389.71 | 1,683.82 | 5,213.24 | 830.88 | 865.59 | 849.56 |
8 | 200 | 801.47 | 2,566.18 | 1,389.71 | 1,683.82 | 830.88 | 865.59 | 849.56 | |
10 | 250 | " | " | " | " | ||||
12 | 300 | " | " | " | " | ||||
14 | 350 | " | " | " | " | ||||
16 | 400 | " | " | " | " | ||||
18 | 450 | " | " | " | " | ||||
20 | 500 | " | " | " | " | ||||
22 | 550 | " | " | " | " | ||||
24 | 600 | " | " | " | " |
All Above Prices USD/Ton | |
---|---|
Additional Price Factors | |
Fix length Cost: | 5% Extra |
Double Random Length Cost: | 2% Extra |
Hot Dip Galvanising Cost | 400$/Tons |
3LPE | 300$/tons |
Inspection | 2% Extra |
NAME: GI PIPE "B" JINDAL NAME: GI PIPE "B" JINDAL NAME: GI PIPE "B" JINDAL NAME: GI PIPE "B" JINDAL NAME: GI PIPE "B" JINDAL NAME: GI PIPE "B" JINDAL NAME: GI PIPE "B" JINDAL NAME: GI PIPE "B" JINDAL NAME: GI PIPE "B" JINDAL NAME: GI PIPE "B" JINDAL NAME: GI PIPE "B" JINDAL | NAME: GI PIPE "C" JINDAL NAME: GI PIPE "C" JINDAL NAME: GI PIPE "C" JINDAL NAME: GI PIPE "C" JINDAL NAME: GI PIPE "C" JINDAL NAME: GI PIPE "C" JINDAL NAME: GI PIPE "C" JINDAL NAME: GI PIPE "C" JINDAL NAME: GI PIPE "C" JINDAL NAME: GI PIPE "C" JINDAL NAME: GI PIPE "C" JINDAL |
NAME: MS PIPE "B" JINDAL NAME: MS PIPE NAME: MS PIPE NAME: MS PIPE NAME: MS PIPE NAME: MS PIPE NAME: BLACK MEDIUM NAME: BLACK MEDIUM NAME: MS PIPE NAME: MS PIPE NAME: MS PIPE | NAME: MS PIPE "C" JINDAL NAME: MS PIPE "C" JINDAL NAME: MS PIPE "C" JINDAL NAME: MS PIPE "C" JINDAL NAME: MS PIPE "C" JINDAL NAME: MS PIPE "C" JINDAL NAME: MS PIPE "C" JINDAL NAME: MS PIPE "C" JINDAL NAME: MS PIPE "C" JINDAL NAME: MS PIPE "C" JINDAL NAME: MS PIPE "C" JINDAL |
NAME: MS SQUARE PIPE NAME: MS SQUARE PIPE NAME: MS SQUARE PIPE NAME: MS SQUARE PIPE NAME: MS SQUARE PIPE NAME: MS SQUARE PIPE | NAME: MS RENTANGULAR PIPE NAME: MS RENTANGULAR PIPE NAME: MS RENTANGULAR PIPE NAME: MS RENTANGULAR PIPE NAME: MS RENTANGULAR PIPE NAME: MS RENTANGULAR PIPE |
NAME: MS PIPE ROUND NAME: MS PIPE ROUND NAME: MS PIPE ROUND | NAME: MS PIPE ROUND NAME: MS PIPE ROUND NAME: MS PIPE ROUND |
Gi Pipe Price list in INR (Indian Currency), Click here for Currency Converter
Last updated on 19/8/2018
SIZE (IN/MM) | Gi Pipe Price list (Per Meter) Light (A Class) | Gi Pipe Price list (Per Meter) Medium (B Class) | Gi Pipe Price list (Per Meter) Heavy (C Class) | RELIABLE PIPES & TUBES PRICE Offer Price (Per Meter) |
---|---|---|---|---|
1/2″ – 15mm | 93.95 | 106.50 | 118.95 | 71.62 |
3/4″ – 20mm | 121.85 | 134.00 | 154.90 | 90.35 |
1″- 25mm | 167.00 | 193.10 | 223.85 | 132.13 |
1-1/4″- 32mm | 204.75 | 238.30 | 289.60 | 167.90 |
1-1/2″ – 40mm | 259.45 | 280.25 | 334.20 | 195.30 |
2″ – 50mm | 320.85 | 387.00 | 463.05 | 260.01 |
2-1/2″ – 65mm | 446.40 | 490.35 | 583.25 | 328.20 |
3″ – 80mm | 522.35 | 629.60 | 729.05 | 424.85 |
4″ – 100mm | 748.75 | 897.80 | 1046.30 | 615.49 |
5″ – 125mm | – | 1183.85 | 1309.80 | 813.55 |
6″ – 150mm | – | 1404.40 | 1563.90 | 969.07 |
Gi Pipe Price list in INR (Indian Currency), Click here for Currency Converter
“JINDAL” G.I. PIPE MEDIUM CLASS (‘B’ CLASS) IS:1239 PART-1 (1990)
SIZE | LIGHT | MEDIUM | HEAVY | |
---|---|---|---|---|
INCHES | MM | |||
1/2″ | 15 mm | 68.70 | 81.45 | 97.40 |
3/4″ | 20 mm | 101.45 | 106.25 | 128.60 |
1″ | 25 mm | 139.85 | 164.15 | 193.20 |
1 1/4″ | 32 mm | 179.60 | 205.50 | 248.65 |
1 1/2″ | 40 mm | 225.25 | 240.60 | 289.20 |
2″ | 50 mm | 286.65 | 337.85 | 414.10 |
2 1/2″ | 65 mm | 407.15 | 429.45 | 542.65 |
3″ | 80 mm | 472.55 | 549.45 | 650.15 |
4″ | 100 mm | 675.15 | 805.70 | 958.05 |
5″ | 125 mm | ****** | 1042.55 | 1181.55 |
6″ | 150 mm | ****** | 1243.65 | 1403.55 |
SIZE | LIGHT | MEDIUM | HEAVY | |
---|---|---|---|---|
INCHES | MM | |||
1/2″ | 15 mm | 107.10 | 120.25 | 135.15 |
3/4″ | 20 mm | 137.30 | 151.20 | 174.65 |
1″ | 25 mm | 186.05 | 215.25 | 252.00 |
1 1/4″ | 32 mm | 228.40 | 266.15 | 324.65 |
1 1/2″ | 40 mm | 295.60 | 319.30 | 376.95 |
2″ | 50 mm | 358.45 | 436.60 | 527.65 |
2 1/2″ | 65 mm | 497.55 | 551.55 | 664.65 |
3″ | 80 mm | 581.25 | 710.25 | 813.65 |
4″ | 100 mm | 844.60 | 1010.00 | 1157.35 |
5″ | 125 mm | ****** | 1322.50 | 1468.95 |
6″ | 150 mm | ****** | 1584.40 | 1764.35 |
SIZE | 4.00MM | 4.65MM | 4.85MM | 5.20MM | 6.00MM | 6.35MM | 7.00 MM | 8.00MM | 9.50MM | |
---|---|---|---|---|---|---|---|---|---|---|
INCHES | MM | |||||||||
8″ | 200 mm | 1441.00 | 1605.00 | 1682.00 | 1767.00 | 2111.00 | 2232.00 | 2528.00 | 2861.00 | 3371.00 |
10″ | 250 mm | 1767.00 | 2019.00 | 2112.00 | 2243.00 | 2646.00 | 2798.00 | 3141.00 | 3582.00 | 4163.00 |
12″ | 300 mm | ****** | ****** | 2484.00 | 2646.00 | 3099.00 | 3333.00 | 3725.00 | 4288.00 | 5020.00 |
14″ | 350 mm | ****** | ****** | 2789.00 | 3021.00 | 3539.00 | 3719.00 | 4268.00 | 4832.00 | 5689.00 |
16″ | 400 mm | ****** | ****** | ****** | 5079.00 | 5522.00 | 5933.00 | 6563.00 | 7568.00 | 8717.00 |
18″ | 450 mm | ****** | ****** | ****** | 5703.00 | 6311.00 | 6934.00 | 7709.00 | 8893.00 | 10298.00 |
20″ | 500 mm | ****** | ****** | ****** | 6626.00 | 7079.00 | 7692.00 | 8690.00 | 9999.00 | 11519.00 |
Terms & Conditions
Stockist and Dealers of ...
Click on the Products Below to Learn More. All qualities and sizes, request your quote online!
| |||||
Contact With Us |