:: Stainless Steel Pipes Dimension (Schedule, Wall Thickness & Weight)
: : Dimension & Weight - Standard Tubing Sizes
:: ASTM Specification & Tolerance For Tubing & Piping
Specification | Allowable Outside Diameter Variation in mm | Allowable Wall Thickness Variation | Exact Length Tolerance in mm | Testing | ||||
Nominal Diameter | Over | Under | %Over | %Under | Over | Under | ||
ASTM-A213 Seamless Boiler Superheater and Heat Exchanger Tubes | Under 25.4 | .1016 | .1016 | +20 | -0 | 3.175 | 0 | Flattening Test |
25.4-38.1 incl | .1524 | .1524 | +22 | -0 | 3.175 | 0 | Tension Test | |
38.1-50.8 excl | .2032 | .2032 | +22 | -0 | 3.176 | 0 | Flare Test | |
50.8-63.5 excl | .254 | .254 | +2 | -0 | 4.46 | 0 | Hardness Test | |
63.5-76.2 excl | .3048 | .3048 | +22 | -0 | 4.76 | 0 | 100% Hydrostatic test | |
76.2-101.6 incl | .381 | .381 | +22 | -0 | 4.76 | 0 | Refer to ASTM A-450 | |
ASTM-A249 Welded Boiler Superheater, Heat Exchanger And Condenser Tubes | Under 25.4 | .1016 | .1016 | +10 | -10 | 3.175 | 0 | Tension Test |
25.4-38.1 incl | .1524 | .1524 | +10 | -10 | 3.175 | 0 | Flattening Test | |
38.1-50.8 Excl | .2032 | .2032 | +10 | -10 | 3.175 | 0 | Flange Test | |
50.0-63.5 excl | .254 | .254 | +10 | -10 | 4.762 | 0 | Reverse Bend Test | |
63.5-76.2 excl | .3848 | .3848 | +10 | -10 | 4.762 | 0 | Hardness Test | |
76.2-101.6 incl | .381 | .381 | +10 | -10 | 4.762 | 0 | 100% Hydrostastic Test Refer to ASTM A-450 | |
Minimum Wall tubes +18% 0 available On request | ||||||||
ASTM-A269 Seamless & Welded Tubing for General Service | Untp12.7 | .13 | .13 | +15 | -15 | 3.2 | 0 | Flare Test (Seamless Only) |
12.7-38.1 exc! | .13 | .13 | +10 | -10 | 3.2 | 0 | Flange Test (Welded Only) | |
38.1-88.9 excl | .25 | .25 | +10 | -10 | 4.8 | 0 | Hardness Test | |
88.9-139.7 excl | .38 | .38 | +10 | -10 | 4.8 | 0 | Reverse Flattening Test | |
139.7-203.2 excl | .76 | .76 | +10 | -10 | 4.8 | 0 | (Welded only) 100% Hydrostatic Test Refer to ASTM-A269 | |
ASTM-A270 Seamless & Welded Sanitary Tubing | 25.4 | .05 | .20 | +10.0 | -10.0 | 3.2 | 0 | Reverse flattening Test |
38.1 | .05 | .20 | +10.0 | -10.0 | 3.2 | 0 | 100% Hydrostastic Test | |
50.8 | .05 | .28 | +10.0 | -10.0 | 3.2 | 0 | External' polish on all tubes | |
60.5 | .05 | .28 | +10.0 | -10.0 | 3.2 | 0 | Refer to ASTM A-270 | |
76.2 | .08 | .30 | +10.0 | -10.0 | 3.2 | 0 | ||
101.6 | .08 | .38 | +10.0 | -10.0 | 3.2 | 0 | ||
ASTM-A312 Seemless & Welded pipe | 3.175-38.1 incl | .4 | .79 | Minimum Wall 12.5% under nominal wall Specified | 6.4 0 | 0 | Tension Test | |
38.1-1016 incl | .79 | .79 | 6.4 0 | 0 | Flattening Test | |||
101.6-203.2 imcl | 1.59 | .79 | 6.4 0 | 0 | 100% Hydrostatic Test | |||
(Normally Random Lengths ordered | Refer to ASTM A-530 | |||||||
ASTM A-358 Welded pipe | 219.08-750mm or 0.01 inch | +0.5% | -0.3 | 6.0 | Refer to ASTM A-530 |
Stockist and Dealers of ...
Dealers of steel pipes in Mumbai India | Dealers of steel pipes in Saudi Arabia | Dealers of steel pipes in Indonesia Russia | Dealers of steel pipes in Chennai | Exporters of steel pipes in Mumbai India | Exporters of seamless pipes in Mumbai India | Dealers of MS and GI pipes in Chennai | Dealers of MS and GI pipes in Saudi Arabia | Dealers of MS and GI pipes in Indonesia Russia | Dealers of MS and GI pipes in Saudi Arabia | Dealers of seamless pipes in Chennai | Dealers of seamless pipes in Saudi Arabia | Dealers of seamless pipes in Indonesia Russia | Dealers of seamless pipes in Saudi Arabia | Exporters of ERW Boiler and Air Heater tubes in Mumbai India | Arvind Stainless Steel Pipes Tubes | Arvind Stainless Steel Pipes Tubes Tubes | Exporters of MS ERW and GI pipes in Mumbai India | Arvind Stainless Steel Pipes Tubes Pipe dealers in Chennai | Arvind Stainless Steel Pipes Tubes Pipe dealers in Saudi Arabia | Arvind Stainless Steel Pipes Tubes Pipe dealers in Indonesia Russia | MSL pipe dealers in Saudi Arabia | Exporters of ERW Boiler and Air Heater Tubes | Exporters of Steel Pipes | Exporters of seamless pipes | Arvind Stainless Steel Pipes Tubes Pipe dealers in Saudi Arabia | Distributors of Arvind Stainless Steel Pipes Tubes Pipes in Iran | Distributors of Arvind Stainless Steel Pipes Tubes Pipes in Saudi Arabia | Distributors of Arvind Stainless Steel Pipes Tubes Pipes in Qatar Kuwait | Distributors of Arvind Stainless Steel Pipes Tubes Pipes in Saudi Arabia | Distributors of Arvind Stainless Steel Pipes Tubes Pipes in Mumbai India | Arvind Stainless Steel Pipes Tubes Pipe Dealers in Mumbai India | Dealers of MS pipes in Iran | Dealers of MS pipes in Saudi Arabia | Dealers of MS pipes in Indonesia Russia | Dealers of MS Pipes in Saudi Arabia | Exporters of MS pipes in Mumbai India | Dealers of GI Pipes in Chennai | Dealers of GI pipes in Saudi Arabia | Dealers of GI pipes in Indonesia Russia | Dealers of GI pipes in Saudi Arabia | Exporters of GI pipes in Mumbai India | Dealers of Galvanised pipes in Chennai | Dealers of galvanised pipes in Saudi Arabia | Dealers of galvanised pipes in Indonesia Russia | Dealers of galvanised pipes in Saudi Arabia | Exporters of galvanised pipes in Mumbai India, Pipe Prodution, Pipe Producer, pipe godown, pipe inventory, pipe manufacturing process, Pipes Stockyard
Click on the Products Below to Learn More. All qualities and sizes, request your quote online!
| |||||
Contact With Us |