CHEMICAL COMPOSITION OF MONEL, HASTELLOY, INCOLY & INCONEL
U.S.A. / GROSSBRITAINNIE U.S.A. / GRANDE-BRETAGNE U.S.A. / GREAT BRITAIN | |||||||||||||
Analyses Analyses Composition | |||||||||||||
Handelsbezeichung Designation Comercial Comercial designation | C% | Co% | Cr% | Mo% | Ni% | V% | W% | Ai% | Cu% | Nb/Cb Ta% | Ti% | Fe% | Sonstige Autres-Other% |
Monel 400 | 0.12 | - | - | - | 65.0 | - | - | - | 32.0 | - | - | 1.5 | Mn 1.0 |
Monel 401 | 0.10 | - | - | - | 43.0 | - | - | - | 53.0 | - | - | 0.75 | Si 0.25; Mn 2.25 |
Monel 404 | 0.15 | - | 52.0-57.0 | - | - | 0.05 | rest/bal | - | - | 0.50 | Mn 0.10; Si 0.10;S o.024 | ||
Monel 502 | 0.10 | - | - | - | 63.0-17.0 | - | - | 2.5-3.5 | rest/bal | - | 0.50 | 2.0 | Mn 1.5;Si 0.5; S 0.010 |
Monel K 500 | 0.13 | - | - | - | 64.0 | - | - | 2.8 | 30.0 | - | 0.6 | 1.0 | Mn 0.8 |
Monel R 405 | 0.15 | - | - | - | 66.0 | - | - | - | 31.0 | - | - | 1.2 | Mn 1.0; S 0.04 |
Hastelloy B | 0.10 | 1.25 | 0.60 | 28.0 | rest/bal | 0.30 | - | - | - | - | - | 5.50 | Mn 0.80; Si 0.70 |
Hastelloy B2 | 0.02 | 1.0 | 1.0 | 26.0-30.0 | rest/bal | - | - | - | - | - | - | 2.0 | Mn 1.0: Si 0.10 |
Hastelloy C | 0.07 | 1.25 | 16.0 | 17.0 | rest/bal | 0.30 | 40 | - | - | - | - | 5.75 | Mn 1.0 :Si 0 0.70 |
Hastelloy C4 | 0.015 | 2.0 | 14.0-18.0 | 14.0-17.0 | rest/bal | - | - | - | - | - | 0..70 | 3.0 | Mn 1.0 ; Si 0.08 |
Hastelloy C 276 | 0.02 | 2.5 | 14.0-16.5 | 15.0-17.0 | rest/bal | 0.35 | 3.0-4.5 | - | - | - | - | 4.0-7.0 | Mn 1.0;Si 0.05 |
Hastelloy F | 0.02 | 1.25 | 22.0 | 6.5 | rest/bal | - | 0.50 | - | - | Nb2.10 | - | 21.0 | Mn 1.50;Si 0.50 |
Hastelloy G | 0.05 | 2.5 | 21.0-23.5 | 5.5-7.5 | rest/bal | - | 1.0 | - | 1.5-2.5 | Nb1.75-2.5 | - | 18.0-21.0 | Mn 1.0-2.0;p0.04;Si 1.0;80.03 |
Hastelloy G-2 | 0.03 | - | 23.0-26.0 | 5.0-7.0 | 47.0-52.0 | - | - | - | 0.70-1.20 | - | 0.70-1.50 | rest/bal | Mn 1.0;Si 1.0 |
Hastelloy N | 0.06 | 0.25 | 7.0 | 16.5 | rest/bal | - | 0.20 | - | 0.10 | - | - | 3.0 | Mn 0.40;Si 0.25;B0.01 |
Hastelloy S | 0.02 | 2.0 | 15.5 | 14.5 | rest/bal | 0.6 | 1.0 | 0.20 | - | - | - | 3.0 | Mn 0.50;Si 0.40;B0.0009;LA 0.02 |
Hastelloy W | 0.06 | 1.25 | 5.0 | 24.5 | rest/bal | - | - | - | - | - | - | 5.5 | Mn 0.050 ; Si 0.50 |
Hastelloy X | 0.10 | 1.50 | 22.0 | 9.0 | rest/bal | - | 0.60 | - | - | - | 18.5 | - | Mn 0.6; Si 0.60 |
Incoloy 800 | 0.04 | - | 21.0 | - | 32.0 | - | - | 0.3 | - | - | 0.4 | 45.0 | - |
Incoloy 800 H | 0.08 | - | 21.0 | - | 32.0 | - | - | 0.3 | - | - | 0.4 | 45.0 | - |
Incoloy 801 | 0.05 | - | 20.5 | - | 32.0 | - | - | - | - | - | 1.1 | 45.0 | - |
Incoloy 802 | 0.35 | - | 21.0 | - | 32.0 | - | - | 0.6 | - | - | 0.7 | 45.0 | - |
Incoloy 804 | 0.05 | - | 29.5 | - | 41.0 | - | - | 0.3 | - | - | 0.6 | 25.4 | - |
Incoloy 805 | 0.12 | - | 7.5 | 0.50 | 36.0 | - | - | - | 0.10 | - | - | rest/bal | Mn 0.60;Si 0.50 |
Incoloy 810 | 0.25 | - | 21.0 | - | 32.0 | - | - | - | 0.50 | - | - | rest/bal | Mn 0.90; Si 0.80 |
Incoloy 825 | 0.04 | - | 21.0 | 3.0 | 42.0 | - | - | - | 2.0 | - | 1.0 | 30.0 | - |
Incoloy 825 Cp | 0.04 | - | 21.5 | 3.0 | 42.0 | - | - | - | 2.2 | Nb0.9 | - | 30.0 | - |
Incoloy 840 | 0.08 | - | 20.0 | - | 20.0 | - | - | - | - | - | - | rest/bal | Mn 1.0;Si 1.0 |
Incoloy 901 | 0.05 | - | 12.5 | 6.0 | rest/bal | - | - | 0.15 | - | - | 2.70 | 34.0 | Mn 0.24;Si 0.12;B0.015 |
Incoloy 901 Mod | 0.05 | - | 12.5 | 5.80 | rest/bal | - | - | - | - | - | 2.9 | 34.0 | Mn 0.09;Si 0.08;B0.015 |
Incoloy 903 | 0.02 | 15.0 | - | - | 38.0 | - | - | 0.7 | - | Nb 3.0 | 1.4 | 41.0 | - |
Incoloy 904 | 0.02 | 14.0 | - | - | 33.0 | - | - | - | - | - | 1.7 | 50.0 | - |
Incoloy DS | 0.06 | - | 18.0 | - | 37.0 | - | - | - | - | - | - | 42.0 | Mn 1.0; Si 2.3 |
Incoloy Ma 956 | - | - | 20.0 | - | - | - | - | 4.5 | - | - | 0.5 | 74.4 | Y2.03 0.5 |
Incoloy 600 | 0.05 | - | 15.5 | - | 75.0 | - | - | - | - | - | - | 8.0 | - |
Incoloy 601 | 0.05 | - | 23.0 | - | 60.0 | - | - | 1.4 | - | - | - | 14.0 | - |
Incoloy 604 | 0.04 | - | 15.8 | - | rest/bal | - | - | - | 0.10 | Nb 2.0 | - | 7.20 | Mn 0.20; Si 0.20 |
Incoloy 610 | 0.20 | - | 15.5 | - | rest/bal | - | - | - | 0.50 | Nb 1.0 | - | 9.0 | Mn 0.90;Si 2.0 |
Incoloy 617 | 0.07 | 12.5 | 22.5 | 9.0 | 54.0 | - | - | 1.0 | - | - | - | - | - |
Incoloy 625 | 0.05 | - | 21.5 | 9.0 | 61.0 | - | - | 0.40 | - | Nb 3.65 | 0.40 | 2.5 | Mn 0.50; Si 0.50 |
Incoloy 671 | 0.05 | - | 48.0 | - | 51.0 | - | - | - | - | - | 0.35 | - | - |
Incoloy 700 | 0.12 | 28.5 | 15.0 | 3.75 | 46.0 | - | - | 3.0 | 0.05 | - | 2.20 | 0.70 | Mn 0.10; Si 0.30 |
Incoloy 702 | 0.04 | - | 15.6 | - | rest/bal | - | - | 3.4 | 0.10 | - | 0.70 | 0.35 | Mn 0.05: Si 0.20 |
Incoloy 705 | 0.30 | - | 15.5 | - | rest/bal | - | - | - | 0.50 | - | - | 8.0 | Mn 0.90 ; Si 5.5 |
Click on the Products Below to Learn More. All qualities and sizes, request your quote online!
| |||||
Contact With Us |